2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings ▼ Base salary Regular earnings Overtime Other earnings Termination date
64288 CHARLES C HONG   UM University of Maryland UMB 360221 1212 A $416,000 $422,000 $413,000 $0 $2,100  
78881 SHYAMASUNDAR   KOTTILIL   UM University of Maryland UMB 360221 1212 A $416,000 $422,000 $413,000 $0 $2,700  
117209 GAUTAM G RAO   UM University of Maryland UMB 360221 1212 A $415,000 $424,000 $415,000 $0 $400  
151921 RUSSELL R WERMERS   UM University of Maryland UMCP 360222 1010 A $415,000 $371,000 $355,000 $0 $60,300  
24739 WEI   CHAO   UM University of Maryland UMB 360221 1212 A $414,000 $422,000 $413,000 $0 $400  
26667 CURT I CIVIN   UM University of Maryland UMB 360221 1212 A $414,000 $422,000 $413,000 $0 $500  
138639 THOMAS J SULLIVAN   UM University of Maryland UMB 360221 1212 A $414,000 $422,000 $413,000 $0 $500  
104262 MARY J NJOKU   UM University of Maryland UMB 360221 1212 A $412,000 $420,000 $411,000 $0 $400  
105339 JAMES V O'CONNOR   UM University of Maryland UMB 360221 1212 A $412,000 $421,000 $412,000 $0 $400  
83550 MYRON M LEVINE   UM University of Maryland UMB 360221 1212 A $410,000 $418,000 $409,000 $0 $400  
25329 GILAD   CHEN   UM University of Maryland UMCP 360222 1010 A $409,000 $321,000 $315,000 $0 $93,600  
143102 JOHN   TILLMAN   UM University of Maryland UMCP 360222 1212 A $409,000 $450,000 $345,000 $0 $64,200  
151305 RONALD   WEICH   RG State Universities and Colleges   360228 9001 A $409,000 $418,000 $409,000 $0 $500  
47059 NATHAN A FOX   UM University of Maryland UMCP 360222 1212 A $407,000 $415,000 $407,000 $0 $0  
58032 REYAZ U HAQUE   UM University of Maryland UMB 360221 1212 A $404,000 $412,000 $403,000 $0 $400  
147488 EDWIN   VILLAMATER   UM University of Maryland UMB 360221 1212 A $404,000 $389,000 $403,000 $0 $400  
48271 THOMAS R FUERST   UM University of Maryland UMCP 360222 1212 A $403,000 $411,000 $403,000 $0 $0  
119165 ALEXANDRA K RICE   RG Maryland Department of Health   321207 9040 A $403,000 $327,000 $320,000 $0 $82,600  
139904 KENICHI   TANAKA   UM University of Maryland UMB 360221 1212 A $403,000 $411,000 $403,000 $0 $400  
79419 ARIE W KRUGLANSKI   UM University of Maryland UMCP 360222 1010 A $401,000 $313,000 $308,000 $0 $93,200  
8148 MICHAEL O BALL   UM University of Maryland UMCP 360222 1010 A $399,000 $378,000 $338,000 $0 $61,100  
55918 ANIL K GUPTA   UM University of Maryland UMCP 360222 1010 A $399,000 $318,000 $313,000 $0 $86,200  
7250 NEERAJ   BADJATIA   UM University of Maryland UMB 360221 1212 A $398,000 $406,000 $398,000 $0 $400  
73215 TUAJUANDA C JORDAN   RG St. Mary's College of Maryland   360400 9002 A $398,000 $367,000 $362,000 $0 $35,500  
91901 MICHAEL A MAZZEFFI   UM University of Maryland UMB 360221 1212 A $398,000 $403,000 $398,000 $0 $400  
65972 JAMES L HUGHES   UM University of Maryland UMB 360221 1212 A $397,000 $409,000 $397,000 $0 $500  
74298 JAMES B KAPER   UM University of Maryland UMB 360221 1212 A $397,000 $405,000 $396,000 $0 $500  
52209 ERIC M GOLDBERG   UM University of Maryland UMB 360221 1212 A $396,000 $404,000 $395,000 $0 $400  
130138 MICHAEL T SHIPLEY   UM University of Maryland UMB 360221 1212 A $396,000 $354,000 $396,000 $0 $500  
78662 JEROME N KOPELMAN   UM University of Maryland UMB 360221 1212 A $395,000 $403,000 $394,000 $0 $400  
143384 DONALD B TOBIN   UM University of Maryland UMB 360221 1212 A $395,000 $403,000 $394,000 $0 $500  
13624 MAY H BLANCHARD   UM University of Maryland UMB 360221 1212 A $394,000 $402,000 $393,000 $0 $400  
103278 KATHLEEN M NEUZIL   UM University of Maryland UMB 360221 1212 A $391,000 $418,000 $390,000 $0 $1,000  
522 JOSHUA M ABZUG   UM University of Maryland UMB 360221 1212 A $389,000 $397,000 $389,000 $0 $300  
74827 STEPHEN M KAVIC   UM University of Maryland UMB 360221 1212 A $388,000 $403,000 $388,000 $0 $500  
147940 ZELJKO   VUJASKOVIC   UM University of Maryland UMB 360221 1212 A $388,000 $390,000 $388,000 $0 $300  
88019 RONSON J MADATHIL   UM University of Maryland UMB 360221 1212 A $387,000 $422,000 $387,000 $0 $400  
146789 AMITABH   VARSHNEY   UM University of Maryland UMCP 360222 1212 A $387,000 $394,000 $387,000 $0 $0  
149772 ROGER J WARD   UM University of Maryland UMB 360221 1212 A $387,000 $395,000 $387,000 $0 $500  
45307 STACY D FISHER   UM University of Maryland UMB 360221 1212 A $384,000 $391,000 $383,000 $0 $400  
113087 DARRYLL J PINES   UM University of Maryland UMCP 360222 1212 A $383,000 $390,000 $383,000 $0 $0  
49985 ELLIOTT M GAUER   RG Maryland Department of Health   321204 9040 A $382,000 $359,000 $373,000 $0 $9,800  
87255 BORIS D LUSHNIAK   UM University of Maryland UMCP 360222 1212 A $382,000 $390,000 $382,000 $0 $0  
126892 DAVID L SCHREIBMAN   UM University of Maryland UMB 360221 1212 A $381,000 $389,000 $381,000 $0 $400  
12445 CRAIG   BEYROUTY   UM University of Maryland UMCP 360222 1212 A $380,000 $387,000 $380,000 $0 $0  
48959 SAMUEL M GALVAGNO   UM University of Maryland UMB 360221 1212 A $380,000 $401,000 $380,000 $0 $400  
119070 DAWN M RHODES   UM University of Maryland UMB 360221 1212 A $380,000 $388,000 $380,000 $0 $500  
10 BIZHAN   AARABI   UM University of Maryland UMB 360221 1212 A $379,000 $391,000 $379,000 $0 $300  
3896 ROBERT T AMBROSE   RG State Universities and Colleges   360224 9001 A $379,000 $375,000 $372,000 $0 $6,500  
12589 ADNAN T BHUTTA   UM University of Maryland UMB 360221 1212 A $379,000 $386,000 $378,000 $0 $400  
140221 GEOFFREY A TATE   UM University of Maryland UMCP 360222 1010 A $379,000 $327,000 $314,000 $0 $64,800  
125858 ANNE M SAVARESE   UM University of Maryland UMB 360221 1212 A $377,000 $385,000 $377,000 $0 $400  
34163 STEPHEN N DAVIS   UM University of Maryland UMB 360221 1212 A $376,000 $384,000 $376,000 $0 $300  
48223 MICHAEL C FU   UM University of Maryland UMCP 360222 1010 A $376,000 $298,000 $293,000 $0 $83,200  
139599 EITAN A TADMOR   UM University of Maryland UMCP 360222 1212 A $376,000 $383,000 $376,000 $0 $0  
66717 PAUL K HUTH   UM University of Maryland UMCP 360222 1012 A $375,000 $259,000 $267,000 $0 $108,100  
109097 JOHN C PAPUCHIS JR UM University of Maryland UMCP 360222 1212 A $373,000 $250,000 $249,000 $0 $124,100  
108739 ANDREW C PALMER   RG State Retirement Agency   261001 5015 A $372,000 $337,000 $335,000 $0 $36,500  
4170 GNANALINGAM   ANANDALINGAM   UM University of Maryland UMCP 360222 1010 A $371,000 $321,000 $315,000 $0 $55,100  
52094 KATHERINE R GOETZINGER   UM University of Maryland UMB 360221 1212 A $371,000 $379,000 $371,000 $0 $400  
84383 HUI   LIAO   UM University of Maryland UMCP 360222 1010 A $371,000 $268,000 $264,000 $0 $107,200  
126673 KURT L SCHMOKE   RG State Universities and Colleges   360228 9001 A $371,000 $330,000 $323,000 $0 $48,000  
31363 MAUREEN L CROPPER   UM University of Maryland UMCP 360222 1012 A $370,000 $260,000 $311,000 $0 $59,000  
117698 JOHN D REAGAN   UM University of Maryland UMCP 360222 1212 A $370,000 $275,000 $257,000 $0 $113,300  
107569 ERIKA R ORRIS   UM University of Maryland UMGC 360230 1212 A $369,000 $370,000 $362,000 $0 $7,600  
77387 DONNA M KINZER   CT Maryland Department of Health   321801 8998 H $368,000 $150 $292,000 $1,200 $75,000  
82182 WILLIAM J LEDERER   UM University of Maryland UMB 360221 1212 A $368,000 $375,000 $367,000 $0 $500  
144399 ALEXANDER J TRIANTIS   UM University of Maryland UMCP 360222 1111 H $368,000 $0 $273,000 $0 $95,600  
85671 LAURIE   LOCASCIO   UM University of Maryland UMCP 360222 1212 A $367,000 $375,000 $367,000 $0 $0  
146687 STELIOS   VANTELAS   RG Maryland Department of Health   321204 9040 A $366,000 $359,000 $351,000 $0 $14,900  
107439 ROBERT A ORD   UM University of Maryland UMB 360221 1212 A $365,000 $371,000 $364,000 $0 $500  
127254 MARCUS F SCIADINI   UM University of Maryland UMB 360221 1212 A $365,000 $371,000 $365,000 $0 $200  
151338 PETER B WEILER   UM University of Maryland UMCP 360222 1212 A $365,000 $0 $135,000 $0 $230,200  
52242 BRUCE L GOLDEN   UM University of Maryland UMCP 360222 1212 A $364,000 $371,000 $364,000 $0 $0  
98169 WENDY W MOE   UM University of Maryland UMCP 360222 1010 A $364,000 $303,000 $299,000 $0 $64,700  
119459 EARL S RICHARDSON   RG Morgan State University   361300 9006 A $364,000 $371,000 $363,000 $0 $500  
118225 WILLIAM   REGLI   UM University of Maryland UMCP 360222 1212 A $363,000 $358,000 $356,000 $0 $6,200  
9556 KATHRYN M BARTOL   UM University of Maryland UMCP 360222 1010 A $362,000 $311,000 $312,000 $0 $50,400  
31177 SARAH D CRIMMINS   UM University of Maryland UMB 360221 1212 A $362,000 $359,000 $361,000 $0 $500  
31445 RAYMOND   CROSS JR UM University of Maryland UMB 360221 1212 A $362,000 $368,000 $360,000 $0 $1,300  
44205 ERIKA D FELLER   UM University of Maryland UMB 360221 1212 A $362,000 $370,000 $362,000 $0 $400  
55767 MANGLA S GULATI   UM University of Maryland UMB 360221 1212 A $362,000 $370,000 $362,000 $0 $400  
75629 LISA   KEMP   UM University of Maryland UMGC 360230 1212 A $362,000 $370,000 $362,000 $0 $700  
96454 LLOYD   MILES   UM University of Maryland UMGC 360230 1212 A $362,000 $370,000 $362,000 $0 $500  
98296 MUHAMMAD M MOHIUDDIN   UM University of Maryland UMB 360221 1212 A $362,000 $370,000 $362,000 $0 $500  
108710 PAULA   PALLADINO   RG Maryland Department of Health   321207 9041 A $362,000 $370,000 $362,000 $0 $500  
66933 ALDO T IACONO   UM University of Maryland UMB 360221 1212 A $361,000 $368,000 $360,000 $0 $400  
84718 MING C LIN   UM University of Maryland UMCP 360222 1212 A $361,000 $369,000 $356,000 $0 $4,800  
50790 ILEANA   GHEORGHIU   UM University of Maryland UMB 360221 1212 A $360,000 $368,000 $360,000 $0 $400  
13621 JACK J BLANCHARD   UM University of Maryland UMCP 360222 1212 A $358,000 $327,000 $305,000 $0 $53,800  
26292 ROBERT H CHRISTENSON   UM University of Maryland UMB 360221 1212 A $357,000 $364,000 $357,000 $0 $500  
49058 DHEERAJ   GANDHI   UM University of Maryland UMB 360221 1212 A $357,000 $364,000 $357,000 $0 $300  
54506 I M GREENBERGER   UM University of Maryland UMB 360221 1212 A $357,000 $364,000 $356,000 $0 $500  
73799 STEPHANIE L KAHNTROFF   UM University of Maryland UMB 360221 1212 A $357,000 $364,000 $357,000 $0 $400  
122563 ROBERT E ROSENTHAL   UM University of Maryland UMB 360221 1212 A $357,000 $364,000 $357,000 $0 $400  
9500 RICHARD P BARTH   UM University of Maryland UMB 360221 1212 A $356,000 $363,000 $356,000 $0 $500  
19244 BRANDON R BRUNS   UM University of Maryland UMB 360221 1212 A $356,000 $464,000 $356,000 $0 $400  
28115 CARLO   COLELLA   UM University of Maryland UMCP 360222 1212 A $356,000 $363,000 $356,000 $0 $0  
104528 ROBERT   NOORANI   UM University of Maryland UMB 360221 1212 A $355,000 $362,000 $354,000 $0 $400  
88002 THOMAS J MACVITTIE   UM University of Maryland UMB 360221 1212 A $354,000 $0 $276,000 $0 $78,900  

Next page

Support our journalism. Subscribe to the Baltimore Sun