2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings ▼ Base salary Regular earnings Overtime Other earnings Termination date
145162 MARK   TURGEON   UM University of Maryland UMCP 360222 1212 A $3,047,000 $669,000 $620,000 $0 $2,427,400  
85726 MICHAEL A LOCKSLEY   UM University of Maryland UMCP 360222 1212 A $2,542,000 $500,000 $504,000 $0 $2,037,900  
47847 BRENDA S FRESE   UM University of Maryland UMCP 360222 1212 A $1,277,000 $610,000 $582,000 $0 $694,400  
111573 JAY A PERMAN   UM University of Maryland UMB 360221 1212 A $1,060,000 $961,000 $965,000 $0 $95,400  
140392 BRADLEY S TAYLOR   UM University of Maryland UMB 360221 1212 A $949,000 $945,000 $949,000 $0 $300  
22506 ROBERT L CARET   UM University of Maryland USMO 360236 1212 A $946,000 $695,000 $666,000 $0 $280,300  
74796 SUNJAY   KAUSHAL   UM University of Maryland UMB 360221 1212 A $919,000 $855,000 $919,000 $0 $500  
117928 EDWARD A REECE   UM University of Maryland UMB 360221 1212 A $865,000 $883,000 $864,000 $0 $400  
39699 DANIEL J DURKIN   UM University of Maryland UMCP 360222 1212 A $860,000 $864,000 $860,000 $0 $0  
106945 JOHN A OLSON   UM University of Maryland UMB 360221 1212 A $808,000 $873,000 $808,000 $0 $400  
55018 BARTLEY P GRIFFITH   UM University of Maryland UMB 360221 1212 A $763,000 $560,000 $763,000 $0 $400  
98778 SCOTTIE A MONTGOMERY   UM University of Maryland UMCP 360222 1212 A $763,000 $450,000 $422,000 $0 $340,700  
42677 DAMON M EVANS   UM University of Maryland UMCP 360222 1212 A $759,000 $634,000 $621,000 $0 $138,400  
47911 JOSEPH   FRIEDBERG   UM University of Maryland UMB 360221 1212 A $738,000 $760,000 $737,000 $0 $400  
48901 ROBERT C GALLO   UM University of Maryland UMB 360221 1212 A $715,000 $730,000 $714,000 $0 $500  
85890 WALLACE   LOH   UM University of Maryland UMCP 360222 1212 A $699,000 $713,000 $699,000 $0 $0  
69266 BRUCE E JARRELL   UM University of Maryland UMB 360221 1212 A $695,000 $709,000 $694,000 $0 $500  
31820 KEVIN J CULLEN   UM University of Maryland UMB 360221 1212 A $681,000 $695,000 $680,000 $0 $500  
17500 JONATHAN S BROMBERG   UM University of Maryland UMB 360221 1212 A $677,000 $718,000 $676,000 $0 $900  
49033 JAMES S GAMMIE   UM University of Maryland UMB 360221 1212 A $664,000 $750,000 $663,000 $0 $300  
58356 CHRISTOPHER R HARMAN   UM University of Maryland UMB 360221 1212 A $662,000 $676,000 $662,000 $0 $400  
136244 SANFORD A STASS   UM University of Maryland UMB 360221 1212 A $651,000 $664,000 $650,000 $0 $500  
82891 ANTHONY F LEHMAN   UM University of Maryland UMB 360221 1212 A $641,000 $654,000 $640,000 $0 $500  
125526 RAJABRATA   SARKAR   UM University of Maryland UMB 360221 1212 A $635,000 $631,000 $635,000 $0 $400  
9501 ROLF N BARTH   UM University of Maryland UMB 360221 1212 A $628,000 $595,000 $628,000 $0 $400  
144544 RAJSHREE A TRONETTI   UM University of Maryland UMCP 360222 1010 A $624,000 $471,000 $463,000 $0 $161,500  
2597 E F ALDRICH   UM University of Maryland UMB 360221 1212 A $606,000 $620,000 $606,000 $0 $300  
87022 STEVEN C LUDWIG   UM University of Maryland UMB 360221 1212 A $605,000 $618,000 $605,000 $0 $200  
63600 JONATHAN D HOKE   UM University of Maryland UMCP 360222 1212 A $602,000 $450,000 $408,000 $0 $193,900  
113796 ANDREW N POLLAK   UM University of Maryland UMB 360221 1212 A $581,000 $538,000 $527,000 $0 $53,500  
125280 CHARLES A SANSUR   UM University of Maryland UMB 360221 1212 A $581,000 $579,000 $581,000 $0 $300  
80006 ALBERT S KYLE   UM University of Maryland UMCP 360222 1010 A $578,000 $433,000 $426,000 $0 $152,400  
65449 FREEMAN A HRABOWSKI   UM University of Maryland UMBC 360231 1212 A $574,000 $538,000 $574,000 $0 $500  
105571 ROBERT V O'TOOLE   UM University of Maryland UMB 360221 1212 A $574,000 $586,000 $574,000 $0 $300  
36372 JOSE J DIAZ   UM University of Maryland UMB 360221 1212 A $572,000 $584,000 $572,000 $0 $400  
73720 DAVID J KACZOROWSKI   UM University of Maryland UMB 360221 1212 A $571,000 $668,000 $570,000 $0 $1,100  
95176 ELIAS R MELHEM   UM University of Maryland UMB 360221 1212 A $563,000 $575,000 $563,000 $0 $300  
40951 HOWARD M EISENBERG   UM University of Maryland UMB 360221 1212 A $559,000 $508,000 $559,000 $0 $300  
57852 NADER N HANNA   UM University of Maryland UMB 360221 1212 A $552,000 $581,000 $552,000 $0 $400  
88590 VOJISLAV   MAKSIMOVIC   UM University of Maryland UMCP 360222 1010 A $548,000 $431,000 $424,000 $0 $124,500  
98045 JAVIER   MIYARES   UM University of Maryland UMGC 360230 1212 A $548,000 $487,000 $435,000 $0 $113,800  
43189 ALAN I FADEN   UM University of Maryland UMB 360221 1212 A $544,000 $555,000 $543,000 $0 $500  
26634 SASHO   CIROVSKI   UM University of Maryland UMCP 360222 1212 A $537,000 $480,000 $307,000 $0 $230,200  
118216 WILLIAM F REGINE   UM University of Maryland UMB 360221 1212 A $534,000 $546,000 $534,000 $0 $200  
70825 HARRY W JOHNSON JR UM University of Maryland UMB 360221 1212 A $530,000 $541,000 $530,000 $0 $400  
1530 RITU   AGARWAL   UM University of Maryland UMCP 360222 1212 A $523,000 $535,000 $417,000 $0 $105,800  
151178 MICHEL   WEDEL   UM University of Maryland UMCP 360222 1010 A $514,000 $421,000 $414,000 $0 $99,700  
85418 YANG   LIU   UM University of Maryland UMB 360221 1212 A $507,000 $528,000 $507,000 $0 $500  
38778 ALAN   DRIMMER   UM University of Maryland UMGC 360230 1212 A $505,000 $0 $349,000 $0 $156,900  
160598 DAVID   ZIMRIN   UM University of Maryland UMB 360221 1212 A $505,000 $438,000 $505,000 $0 $300  
6427 ROBERT O ATLAS   UM University of Maryland UMB 360221 1212 A $500,000 $511,000 $500,000 $0 $400  
117170 MARY ANN   RANKIN   UM University of Maryland UMCP 360222 1212 A $497,000 $507,000 $497,000 $0 $0  
155356 DAVID   WILSON   RG Morgan State University   361300 9006 A $497,000 $471,000 $461,000 $0 $36,500  
123813 ROLAND T RUST   UM University of Maryland UMCP 360222 1012 A $486,000 $414,000 $405,000 $0 $80,300  
143308 SAMUEL A TISHERMAN   UM University of Maryland UMB 360221 1212 A $486,000 $496,000 $485,000 $0 $400  
35014 LINDA   DEHOYOS   CT Maryland Department of Health   321204 4606 H $478,000 $164 $202,000 $19,800 $256,400  
145123 OZHAN M TURAN   UM University of Maryland UMB 360221 1212 A $478,000 $503,000 $478,000 $0 $400  
5465 PABLO C ARGELES   UM University of Maryland UMB 360221 1212 A $476,000 $486,000 $476,000 $0 $400  
78985 ROSEMARY   KOZAR   UM University of Maryland UMB 360221 1212 A $475,000 $485,000 $474,000 $0 $400  
61239 RALPH F HENN III UM University of Maryland UMB 360221 1212 A $470,000 $476,000 $470,000 $0 $300  
69924 SCOTT   JEROME   UM University of Maryland UMB 360221 1212 A $466,000 $475,000 $466,000 $0 $400  
132171 MICHAEL C SLACK   UM University of Maryland UMB 360221 1212 A $466,000 $475,000 $465,000 $0 $500  
70448 BANKOLE A JOHNSON   UM University of Maryland UMB 360221 1212 A $463,000 $420,000 $462,000 $0 $400  
105877 RYAN   ODOM   UM University of Maryland UMBC 360231 1212 A $460,000 $449,000 $439,000 $0 $20,500  
40343 NATALIE D EDDINGTON   UM University of Maryland UMB 360221 1212 A $458,000 $467,000 $458,000 $0 $500  
80456 JOHN C LAMATTINA   UM University of Maryland UMB 360221 1212 A $457,000 $345,000 $456,000 $0 $400  
121449 PETER   ROCK   UM University of Maryland UMB 360221 1212 A $457,000 $467,000 $457,000 $0 $300  
117248 AARON P RAPOPORT   UM University of Maryland UMB 360221 1212 A $456,000 $488,000 $455,000 $0 $500  
61405 SHARON M HENRY   UM University of Maryland UMB 360221 1212 A $452,000 $461,000 $451,000 $0 $500  
31180 PETER B CRINO   UM University of Maryland UMB 360221 1212 A $450,000 $460,000 $450,000 $0 $400  
129874 KIRTI   SHETTY   UM University of Maryland UMB 360221 1212 A $450,000 $454,000 $445,000 $0 $5,400  
77523 JANE M KIRSCHLING   UM University of Maryland UMB 360221 1212 A $449,000 $458,000 $448,000 $0 $500  
4435 KEVIN B ANDERSON   UM University of Maryland UMCP 360222 1212 A $448,000 $0 $381,000 $0 $66,500  
22103 MATHEW R CANADA   UM University of Maryland UMCP 360222 1212 A $448,000 $450,000 $443,000 $0 $5,300  
122550 GEOFFREY L ROSENTHAL   UM University of Maryland UMB 360221 1212 A $448,000 $457,000 $447,000 $0 $400  
74251 PALLASSANA K KANNAN   UM University of Maryland UMCP 360222 1010 A $447,000 $328,000 $325,000 $0 $121,800  
159349 MIN   YU   RG Maryland Department of Health   321207 9040 A $446,000 $327,000 $320,000 $0 $125,200  
26660 WENDLA K CITRON   UM University of Maryland UMB 360221 1212 A $444,000 $433,000 $424,000 $0 $20,300  
132060 PATRICK J SKERRY   RG State Universities and Colleges   360224 9001 A $444,000 $445,000 $438,000 $0 $6,500  
57192 JOHN C HALTIWANGER   UM University of Maryland UMCP 360222 1010 A $442,000 $338,000 $332,000 $0 $109,200  
53711 MICHAEL P GRANT   UM University of Maryland UMB 360221 1212 A $440,000 $449,000 $439,000 $0 $300  
39083 JANET E DUDLEY-ESHBACH   RG State Universities and Colleges   360229 9000 A $435,000 $291,000 $355,000 $0 $80,100  
126287 KIM   SCHATZEL   RG State Universities and Colleges   360224 9001 A $434,000 $394,000 $386,000 $0 $47,900  
69584 BENNIE H JENG   UM University of Maryland UMB 360221 1212 A $433,000 $503,000 $432,000 $0 $400  
118925 MARK A REYNOLDS   UM University of Maryland UMB 360221 1212 A $433,000 $442,000 $432,000 $0 $500  
90632 DOUGLAS G MARTZ   UM University of Maryland UMB 360221 1212 A $431,000 $439,000 $430,000 $0 $400  
55920 ANUJ   GUPTA   UM University of Maryland UMB 360221 1212 A $427,000 $436,000 $427,000 $0 $400  
33254 SANKAR   DAS SARMA   UM University of Maryland UMCP 360222 1212 A $426,000 $435,000 $426,000 $0 $0  
33227 PETER E DARWIN   UM University of Maryland UMB 360221 1212 A $425,000 $434,000 $425,000 $0 $400  
83792 JACQUELINE A LEWIS   UM University of Maryland UMCP 360222 1212 A $424,000 $433,000 $424,000 $0 $0  
89327 THEODORE T MANSON   UM University of Maryland UMB 360221 1111 H $424,000 $0 $283,000 $0 $141,100  
47470 CLAIRE M FRASER   UM University of Maryland UMB 360221 1212 A $423,000 $431,000 $422,000 $0 $1,000  
40311 RICHARD L ECKERT   UM University of Maryland UMB 360221 1212 A $422,000 $430,000 $421,000 $0 $500  
98293 PRANSHU   MOHINDRA   UM University of Maryland UMB 360221 1212 A $422,000 $459,000 $421,000 $0 $500  
31179 JUDE P CRINO   UM University of Maryland UMB 360221 1212 A $420,000 $466,000 $420,000 $0 $400  
153452 CHARLES A WIGHT   RG State Universities and Colleges   360229 9001 A $420,000 $380,000 $372,000 $0 $48,000  
127228 EUGENE J SCHWEITZER   UM University of Maryland UMB 360221 1212 A $419,000 $443,000 $419,000 $0 $400  
77881 E K KLOSE   UM University of Maryland UMGC 360230 1212 A $418,000 $0 $355,000 $0 $63,800  
112312 MICHAEL   PHELAN   UM University of Maryland UMB 360221 1212 A $418,000 $426,000 $417,000 $0 $400  
10391 CYNTHIA F BEARER   UM University of Maryland UMB 360221 1212 A $417,000 $358,000 $325,000 $0 $92,500  

Next page

Support our journalism. Subscribe to the Baltimore Sun