2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
234 SELAMAWIT T ABEBE   UM University of Maryland UMCP 360222 1212 A $35,000 $35,000 $34,000 $300 $0  
235 JESSICA   ABEBRESE   UM University of Maryland UMBC 360231 1111 H $1,000 $0 $0 $0 $700  
236 EYAD   ABED   UM University of Maryland UMCP 360222 1212 A $244,000 $249,000 $244,000 $0 $0  
239 OGECHI A ABEDUO   UM University of Maryland UMB 360221 1212 A $24,000 $45,000 $24,000 $0 $0  
240 OGECHI   ABEDUO   UM University of Maryland UMGC 360230 1212 A $24,000 $0 $20,000 $0 $3,800  
241 JOY N ABEE   UM University of Maryland UMBC 360231 1212 A $44,000 $45,000 $44,000 $0 $500  
243 MICHELLE   ABEKEH   CT Morgan State University   361300 8990 H $0 $13 $0 $0 $0  
246 BRANDON L ABEL   UM University of Maryland UMB 360221 1212 A $62,000 $63,000 $61,000 $0 $500  
247 BRENT S ABEL   UM University of Maryland UMCP 360222 1111 H $39,000 $0 $35,000 $0 $3,800  
248 CHARLES E ABEL   UM University of Maryland UMBC 360231 1111 H $3,000 $0 $3,000 $0 $0  
249 DANIELLE J ABEL   UM University of Maryland UMCP 360222 1111 H $9,000 $0 $0 $0 $8,600  
250 EDWARD W ABEL   UM University of Maryland UMCP 360222 1111 H $0 $0 $0 $0 $200  
251 GABRIELLE   ABEL   UM University of Maryland UMCP 360222 1111 H $7,000 $0 $0 $0 $7,300  
252 IAN GEORGE   ABEL   UM University of Maryland UMCP 360222 1212 A $99,000 $110,000 $96,000 $0 $2,500  
253 MADELINE A ABEL   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,500  
257 ERIC M ABELE   UM University of Maryland UMBC 360231 1012 A $65,000 $61,000 $64,000 $0 $500  
259 GEORGE I ABELL   UM University of Maryland UMCP 360222 1111 H $0 $0 $0 $0 $200  
260 KRISTOPHER   ABELL   UM University of Maryland UMCP 360222 1212 A $27,000 $0 $27,000 $0 $0  
261 MICHAEL B ABELL   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,700  
267 THOMAS C ABELL   UM University of Maryland UMCP 360222 1212 A $78,000 $79,000 $78,000 $0 $0  
268 SYDNEY L ABELLA   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $500  
269 FRANKIE E ABELLANO   UM University of Maryland UMGC 360230 1212 A $21,000 $0 $9,000 $0 $12,000  
271 REBECCA L ABELMAN   UM University of Maryland UMB 360221 1212 A $21,000 $0 $20,000 $0 $500  
278 LAURA T ABENDROTH   UM University of Maryland UMCP 360222 1010 A $14,000 $18,000 $0 $0 $14,300  
281 NICOLE T ABERA   UM University of Maryland UMCP 360222 1010 A $7,000 $13,000 $6,000 $0 $300  
283 GRAHAM   ABERDEEN   UM University of Maryland UMB 360221 1212 A $83,000 $85,000 $83,000 $0 $500  
285 ALEXANDRA B ABERMAN   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,000  
286 JONATHAN M ABERMAN   UM University of Maryland UMCP 360222 1010 A $26,000 $0 $26,000 $0 $0  
287 KELSEY M ABERNATHY   UM University of Maryland UMB 360221 1212 A $29,000 $30,000 $0 $0 $28,600  
290 HAWARIA M ABERRA   UM University of Maryland UMCP 360222 1111 H $6,000 $0 $6,000 $0 $200  
291 KAHLEB M ABERRA   UM University of Maryland UMCP 360222 1111 H $8,000 $0 $3,000 $0 $4,700  
296 PATRICIA   ABETE LUZI   UM University of Maryland UMBC 360231 1111 H $16,000 $0 $15,000 $0 $1,000  
299 DINENDRA L ABEYAWARDHANE   UM University of Maryland UMB 360221 1212 A $9,000 $50,000 $9,000 $0 $0  
301 DULITH M ABEYKOON   UM University of Maryland UMCP 360222 1010 A $30,000 $23,000 $7,000 $0 $22,600  
303 NANDITA S ABHYANKAR   UM University of Maryland UMCP 360222 1212 A $72,000 $73,000 $72,000 $0 $0  
304 AYAT M ABI   UM University of Maryland UMCP 360222 1111 H $5,000 $0 $0 $0 $5,000  
305 VIRGINIA D ABIAD   UM University of Maryland UMGC 360230 1111 H $9,000 $0 $0 $0 $9,300  
310 DEMILADE S ABIMBOLA   UM University of Maryland UMBC 360231 1111 H $0 $0 $0 $0 $200  
311 JASMINA   ABIMBOLA   CT Morgan State University   361300 8990 H $1,000 $10 $1,000 $0 $0  
313 MUISIDEEN A ABIMBOLA   UM University of Maryland UMCP 360222 1212 A $60,000 $58,000 $57,000 $2,800 $0  
315 ALASH'LE G ABIMIKU   UM University of Maryland UMB 360221 1212 A $181,000 $184,000 $181,000 $0 $500  
324 FLORA A ABIOLA   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $600  
333 EYOSIAS   ABIY   UM University of Maryland UMCP 360222 1111 H $12,000 $0 $6,000 $0 $5,600  
334 SUSANNA M ABLER   UM University of Maryland UMBC 360231 1111 H $5,000 $0 $0 $0 $5,100  
335 BRANDON W ABLES   UM University of Maryland UMBC 360231 1212 A $11,000 $15,000 $0 $0 $10,800  
340 MALIK   ABLES   UM University of Maryland UMGC 360230 1212 A $18,000 $43,000 $18,000 $0 $0  
342 MURAT M ABLIMIT   UM University of Maryland UMCP 360222 1111 H $5,000 $0 $0 $0 $4,700  
349 SALEM   ABO-ZAID   UM University of Maryland UMBC 360231 1012 A $105,000 $101,000 $105,000 $0 $500  
350 AFUAH A ABOAGYE   UM University of Maryland UMBC 360231 1111 H $6,000 $0 $1,000 $0 $5,000  
351 DANIEL S ABOAGYE   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $2,000 $0 $0  
355 ELISSA L ABOD   UM University of Maryland UMBC 360231 1012 A $59,000 $59,000 $58,000 $0 $500  
357 DANIEL   ABOE   UM University of Maryland UMCP 360222 1111 H $5,000 $0 $5,000 $0 $0  
358 ABDELRAHMAN M ABOELATA   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,700  
368 GABRIEL A ABORISADE   UM University of Maryland UMCP 360222 1111 H $7,000 $0 $0 $0 $7,100  
370 RAMA   ABOU-SEIF   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,800  
373 AHMED M ABOUHAMDA   UM University of Maryland UMB 360221 1111 H $44,000 $0 $44,000 $0 $0  
374 HEVEN K ABRAHA   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $2,000  
375 MIKAL K ABRAHA   UM University of Maryland UMCP 360222 1111 H $9,000 $0 $3,000 $0 $6,000  
378 ANNU E ABRAHAM   UM University of Maryland UMCP 360222 1212 A $14,000 $26,000 $0 $0 $13,500  
379 ANU B ABRAHAM   UM University of Maryland UMCP 360222 1212 A $68,000 $69,000 $68,000 $0 $0  
380 CAROL R ABRAHAM   UM University of Maryland UMGC 360230 1212 A $100,000 $82,000 $80,000 $0 $20,000  
381 CHRISTINE   ABRAHAM   UM University of Maryland UMBC 360231 1111 H $2,000 $0 $0 $0 $2,300  
383 DAVID M ABRAHAM   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $800  
387 EMMANUELA   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $4,000 $0 $4,000 $0 $0  
391 GUENET   ABRAHAM   UM University of Maryland UMBC 360231 1012 A $77,000 $88,000 $76,000 $0 $500  
392 HERSONA   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $2,100  
393 JEAN PHILIPP   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $18,000 $0 $18,000 $0 $0  
395 KATHARINE G ABRAHAM   UM University of Maryland UMCP 360222 1010 A $209,000 $203,000 $199,000 $0 $10,000  
398 LEENA   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,300  
399 LEYA   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $2,200  
402 MICHAELA S ABRAHAM   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $2,400  
403 MOLLY R ABRAHAM   UM University of Maryland UMCP 360222 1010 A $9,000 $19,000 $0 $0 $8,600  
404 MUNAZZA S ABRAHAM   UM University of Maryland UMBC 360231 1212 A $25,000 $22,000 $8,000 $0 $17,000  
405 NITHIN S ABRAHAM   UM University of Maryland UMCP 360222 1111 H $14,000 $0 $0 $0 $14,300  
407 PIERRE I ABRAHAM   UM University of Maryland UMCP 360222 1111 H $6,000 $0 $6,000 $0 $0  
408 ROHAN K ABRAHAM   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $1,000 $0 $200  
409 ROSHEN   ABRAHAM   UM University of Maryland UMCP 360222 1111 H $4,000 $0 $0 $0 $3,800  
410 SAMENDA   ABRAHAM   UM University of Maryland UMCP 360222 1212 A $17,000 $88,000 $17,000 $0 $0  
411 STEVE D ABRAHAM   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $2,000 $0 $0  
415 BONNIE   ABRAHAM VARGHESE   UM University of Maryland UMBC 360231 1111 H $7,000 $0 $0 $0 $6,700  
417 JOHN H ABRAHAMS   UM University of Maryland UMCP 360222 1212 A $105,000 $115,000 $100,000 $0 $5,400  
421 FRANKIE   ABRALIND   UM University of Maryland UMCP 360222 1111 H $35,000 $0 $0 $0 $35,000  
426 DAVID   ABRAMOV   UM University of Maryland UMBC 360231 1111 H $5,000 $0 $1,000 $0 $4,100  
428 HAYLEY M ABRAMOWITZ   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,200  
429 JORDAN C ABRAMOWITZ   UM University of Maryland UMCP 360222 1010 A $4,000 $9,000 $0 $0 $4,300  
431 ADAM J ABRAMS   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $1,000 $0 $0  
432 CARLY   ABRAMS   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,600  
437 EMILY R ABRAMS   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $2,000  
440 JAMES C ABRAMS   UM University of Maryland UMBC 360231 1212 A $69,000 $86,000 $68,000 $0 $500  
441 JASMINE A ABRAMS   UM University of Maryland UMBC 360231 1012 A $80,000 $0 $79,000 $0 $1,100  
442 JOSHUA M ABRAMS   UM University of Maryland UMBC 360231 1212 A $63,000 $63,000 $61,000 $0 $1,300  
449 MATTHEW   ABRAMS   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,200  
450 MICHAEL C ABRAMS   UM University of Maryland UMCP 360222 1010 A $78,000 $66,000 $58,000 $0 $20,500  
451 NATHANIEL   ABRAMS   CT Morgan State University   361300 8991 D $11,000 $50 $11,000 $0 $0  
452 PATRICE A ABRAMS   UM University of Maryland UMCP 360222 1212 A $42,000 $43,000 $41,000 $500 $0  
457 THOMAS W ABRAMS   UM University of Maryland UMB 360221 1212 A $141,000 $143,000 $140,000 $0 $500  
458 EMILY   ABRAMS-STEPHENS   UM University of Maryland UMBC 360231 1212 A $63,000 $63,000 $62,000 $0 $500  
459 ANN P ABRAMSON   UM University of Maryland UMB 360221 1111 H $8,000 $0 $0 $0 $8,000  
462 LAWRENCE S ABRAMSON   UM University of Maryland UMCP 360222 1212 A $96,000 $97,000 $96,000 $0 $0  
463 OLIVER C ABRAMSON   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $500  

Next page

Support our journalism. Subscribe to the Baltimore Sun