2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
8769 MICHAEL S BARCLAY   CT Department of State Police   410101 2586 H $57,000 $28 $57,000 $0 $0  
8795 MARY S BARE   RG Department of State Police   410102 2043 A $55,000 $56,000 $55,000 $0 $500  
8807 JACOB C BARFIELD   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
8809 KYLE G BARFIELD   RG Department of State Police   410101 5912 A $67,000 $56,000 $53,000 $9,000 $5,400  
8888 IVAN E BARKLEY II RG Department of State Police   410101 5908 A $102,000 $96,000 $92,000 $5,000 $5,100  
8937 JORDAN T BARLOW   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
8945 SEAN M BARLOW   RG Department of State Police   410101 5901 A $95,000 $80,000 $75,000 $16,000 $4,600  
8989 BARBARA A BARNES   RG Department of State Police   410101 5908 A $189,000 $112,000 $109,000 $78,000 $2,300  
9044 JOSHUA S BARNES   RG Department of State Police   410101 5900 A $123,000 $124,000 $120,000 $0 $3,200  
9105 RHODERICK E BARNES   RG Department of State Police   410101 5915 A $96,000 $92,000 $89,000 $5,000 $2,100  
9270 SHARON K BARR   CT Department of State Police   410101 2704 H $28,000 $46 $26,000 $1,700 $300  
9271 SHARON K BARR   RG Department of State Police   410101 2650 A $67,000 $60,000 $59,000 $8,000 $500  
9379 AMY L BARRICK   RG Department of State Police   410101 2572 A $15,000 $0 $14,000 $0 $1,000  
9405 CHARLES E BARRON   RG Department of State Police   410101 5913 A $27,000 $0 $21,000 $0 $6,100  
9437 DANIELLE L BARRY   RG Department of State Police   410101 5915 A $108,000 $101,000 $98,000 $8,000 $2,000  
9466 WILLIAM P BARRY   RG Department of State Police   410101 5913 A $109,000 $72,000 $70,000 $36,000 $3,500  
9476 DEAN W BARTCH   RG Department of State Police   410101 5914 A $102,000 $78,000 $75,000 $24,000 $2,800  
9497 JAMES A BARTH JR RG Department of State Police   410101 5902 A $176,000 $120,000 $116,000 $57,000 $2,000  
9539 FREDERICK E BARTLETT   RG Department of State Police   410101 2284 A $151,000 $99,000 $97,000 $50,000 $3,700  
9591 GREGORY A BARTOSZ   RG Department of State Police   410101 244 A $44,000 $42,000 $41,000 $3,000 $600  
9733 DANIEL R BASSETT   RG Department of State Police   410101 5912 A $54,000 $53,000 $47,000 $3,000 $4,400  
9749 JEFFREY T BASSLER   RG Department of State Police   410101 2778 A $66,000 $55,000 $54,000 $11,000 $500  
9818 JEANNE R BATEMAN   RG Department of State Police   410101 1362 A $37,000 $0 $26,000 $0 $11,100  
9821 AARON R BATES   RG Department of State Police   410101 5901 A $88,000 $80,000 $77,000 $8,000 $2,600  
9869 WALDYS G BATISTA   RG Department of State Police   410101 5913 A $84,000 $69,000 $65,000 $13,000 $5,400  
9960 JASON L BATTY   RG Department of State Police   410101 5915 A $131,000 $87,000 $83,000 $45,000 $2,900  
9983 CORY W BAUER   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
10009 KEVIN K BAUERII   RG Department of State Police   410101 5913 A $70,000 $63,000 $59,000 $5,000 $5,200  
10027 BARRY W BAUGUESS   RG Department of State Police   410101 5908 A $156,000 $112,000 $108,000 $43,000 $4,700  
10040 MATTHEW A BAUM   RG Department of State Police   410101 5901 A $86,000 $78,000 $75,000 $5,000 $5,400  
10260 DON J BEADS   RG Department of State Police   410101 5908 A $183,000 $96,000 $93,000 $84,000 $5,300  
10296 BRANDON M BEALL   RG Department of State Police   410102 4100 A $61,000 $59,000 $53,000 $5,000 $3,200  
10346 TRAVIS E BEAN   RG Department of State Police   410101 5901 A $105,000 $86,000 $82,000 $17,000 $5,100  
10385 KEVIN S BEARDSLEY   RG Department of State Police   410101 254 A $54,000 $74,000 $54,000 $0 $500  
10436 SAMANTHA L BEATTIE   RG Department of State Police   410101 2704 A $47,000 $39,000 $36,000 $9,000 $1,300  
10560 ELIZABETH A BECK   RG Department of State Police   410101 5900 A $134,000 $143,000 $132,000 $0 $2,000  
10573 LAURA A BECK   RG Department of State Police   410101 5906 A $122,000 $124,000 $119,000 $0 $2,900  
10619 LAURA L BECKER   RG Department of State Police   410101 1376 A $10,000 $29,000 $10,000 $0 $0  
10725 JOHN A BEDELL   RG Department of State Police   410101 5908 A $132,000 $94,000 $91,000 $38,000 $3,000  
10793 LOUISE K BEERS   RG Department of State Police   410101 2704 A $45,000 $43,000 $42,000 $1,000 $1,600  
10807 JASON K BEFUS   RG Department of State Police   410101 256 A $107,000 $108,000 $106,000 $0 $500  
10809 JOSHUA A BEGG   RG Department of State Police   410101 5913 A $90,000 $72,000 $70,000 $17,000 $3,300  
10846 JOSEPH M BEHRINGER JR RG Department of State Police   410101 5908 A $171,000 $106,000 $102,000 $64,000 $4,800  
10899 CHRISTOPHER S BEKEFI   RG Department of State Police   410101 5912 A $48,000 $51,000 $40,000 $4,000 $3,000  
10986 BETTY A BELL   RG Department of State Police   410101 1362 A $45,000 $45,000 $44,000 $0 $500  
11025 HEATHER L BELL   RG Department of State Police   410101 1362 A $33,000 $33,000 $33,000 $0 $500  
11108 SCOTT R BELL   RG Department of State Police   410101 5901 A $151,000 $82,000 $78,000 $68,000 $4,800  
11120 THEODORE W BELL   RG Department of State Police   410101 5908 A $137,000 $96,000 $93,000 $39,000 $5,100  
11529 DARWIN R BENNETT   RG Department of State Police   410101 5908 A $127,000 $87,000 $85,000 $37,000 $5,300  
11644 SCOTT K BENNETT   RG Department of State Police   410101 5908 A $113,000 $112,000 $106,000 $2,000 $5,200  
11648 SHAWN C BENNETT   RG Department of State Police   410101 5913 A $97,000 $76,000 $73,000 $19,000 $5,600  
11678 TIMOTHY   BENNETT-PINCUS   RG Department of State Police   410101 5913 A $92,000 $74,000 $72,000 $15,000 $5,400  
11693 MICHAEL P BENOIT   RG Department of State Police   410101 5901 A $103,000 $82,000 $79,000 $20,000 $4,900  
11739 TYLER A BENSON   RG Department of State Police   410101 5912 A $47,000 $51,000 $40,000 $3,000 $3,000  
11888 GABRIEL A BERGER   RG Department of State Police   410101 5218 A $28,000 $27,000 $26,000 $1,000 $900  
11919 MARY E BERGMAN   RG Department of State Police   410101 2043 A $58,000 $55,000 $54,000 $4,000 $500  
12036 WARREN E BERNARD III RG Department of State Police   410101 524 A $95,000 $90,000 $88,000 $6,000 $500  
12202 DELANEY C BERRYMAN   RG Department of State Police   410101 1932 A $10,000 $27,000 $10,000 $0 $0  
12228 GENE A BERTONI   RG Department of State Police   410101 5913 A $80,000 $76,000 $73,000 $5,000 $2,200  
12233 TORI K BERTRAND   RG Department of State Police   410101 5912 A $62,000 $56,000 $54,000 $3,000 $5,200  
12356 ARTHUR N BETTS   CT Department of State Police   410101 2586 H $26,000 $0 $26,000 $100 $0  
12357 ARTHUR N BETTS   RG Department of State Police   410101 2586 A $28,000 $60,000 $28,000 $0 $0  
12385 BRUCE W BEVARD JR RG Department of State Police   410101 5902 A $136,000 $111,000 $107,000 $26,000 $3,000  
12413 JOHN   BEVILLE   RG Department of State Police   410101 5904 A $134,000 $106,000 $101,000 $31,000 $2,300  
12630 BERNARD L BIBEY   RG Department of State Police   410101 249 A $45,000 $45,000 $44,000 $1,000 $500  
12761 JASON R BIGHAM   RG Department of State Police   410101 5937 A $121,000 $99,000 $95,000 $21,000 $5,700  
12788 JOYCE E BILBROUGH   RG Department of State Police   410101 5915 A $106,000 $87,000 $83,000 $19,000 $4,300  
12825 JAMES S BILLINGS   RG Department of State Police   410101 2284 A $175,000 $105,000 $103,000 $67,000 $4,600  
12842 DAVID M BILLMANN   RG Department of State Police   410101 524 A $63,000 $0 $57,000 $4,000 $1,900  
12847 CHELSEA F BILLS   RG Department of State Police   410101 916 A $37,000 $39,000 $36,000 $0 $500  
13049 CHRISTOPHER A BISHOP   RG Department of State Police   410101 5901 A $101,000 $78,000 $73,000 $23,000 $5,600  
13097 SHELBIE L BISHOP   RG Department of State Police   410101 2703 A $9,000 $37,000 $8,000 $0 $200  
13169 RYAN S BITTER   RG Department of State Police   410101 5901 A $119,000 $86,000 $83,000 $32,000 $4,700  
13170 HEIDI L BITTERSFONTZ   RG Department of State Police   410101 2704 A $62,000 $50,000 $49,000 $12,000 $1,000  
13174 BLAIR L BITTINGER   RG Department of State Police   410101 5908 A $169,000 $112,000 $109,000 $56,000 $5,000  
13190 SIDNEY M BITTINGER   RG Department of State Police   410101 5901 A $114,000 $86,000 $83,000 $26,000 $3,900  
13191 TYLER W BITTINGER   RG Department of State Police   410101 5913 A $24,000 $0 $0 $0 $24,100  
13259 BRENT H BLACK   RG Department of State Police   410101 5906 A $87,000 $0 $72,000 $0 $15,000  
13264 CHRISTOPHER J BLACK   RG Department of State Police   410101 5908 A $162,000 $96,000 $93,000 $64,000 $5,000  
13272 DARREN A BLACK   RG Department of State Police   410101 5218 A $27,000 $27,000 $25,000 $1,000 $600  
13286 JOHN C BLACK   RG Department of State Police   410101 2779 A $84,000 $83,000 $81,000 $2,000 $500  
13404 JAMES R BLACKWELL   RG Department of State Police   410101 5902 A $110,000 $106,000 $101,000 $6,000 $3,000  
13439 CHASITY D BLADES   RG Department of State Police   410101 5902 A $151,000 $120,000 $116,000 $33,000 $2,100  
13526 CHRISTINA E BLAKE   RG Department of State Police   410101 4915 A $59,000 $60,000 $58,000 $0 $500  
13651 LAVELLE R BLAND   RG Department of State Police   410101 1376 A $40,000 $41,000 $40,000 $0 $500  
13722 KEITH A BLANTON   RG Department of State Police   410101 2280 A $82,000 $72,000 $66,000 $14,000 $2,600  
13818 AARON S BLOCHER   RG Department of State Police   410101 5915 A $101,000 $94,000 $89,000 $6,000 $6,300  
13940 BRIAN T BLUBAUGH   RG Department of State Police   410101 5908 A $162,000 $112,000 $108,000 $51,000 $2,200  
13948 CANDIS R BLUE   RG Department of State Police   410101 1376 A $36,000 $36,000 $35,000 $0 $500  
13954 COURTNEY D BLUE   RG Department of State Police   410101 253 A $53,000 $56,000 $52,000 $1,000 $500  
14008 JAMES M BLUMENAUER   RG Department of State Police   410101 5913 A $81,000 $72,000 $69,000 $6,000 $5,400  
14025 DONALD L BLUNT   RG Department of State Police   410101 249 A $48,000 $44,000 $43,000 $4,000 $600  
14057 SCOTT A BOARDMAN   RG Department of State Police   410101 5934 A $102,000 $71,000 $68,000 $29,000 $5,200  
14087 PATIENCE O BOB-MANUEL   RG Department of State Police   410101 4531 A $101,000 $103,000 $100,000 $0 $500  
14092 NICHOLAS G BOBAY   RG Department of State Police   410101 5912 A $65,000 $56,000 $54,000 $6,000 $4,800  
14118 JOSHUA E BOBLITZ   RG Department of State Police   410101 5913 A $78,000 $72,000 $70,000 $3,000 $5,200  
14147 JOEL S BOCK   RG Department of State Police   410101 5913 A $68,000 $63,000 $59,000 $4,000 $4,700  
14279 STEVEN G BOGGS   RG Department of State Police   410101 2778 A $78,000 $68,000 $67,000 $11,000 $500  
14350 STEPHANIE   BOJNOWSKI   RG Department of State Police   410101 5908 A $124,000 $89,000 $87,000 $34,000 $3,300  
14409 NATHAN E BOLDUC   RG Department of State Police   410101 5901 A $118,000 $88,000 $85,000 $24,000 $8,400  

Next page

Support our journalism. Subscribe to the Baltimore Sun