2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
12370 MARY L BETZLER   RG General Assembly of Maryland   210101 8999 A $26,000 $54,000 $25,000 $0 $500  
12388 ENOCH J BEVEL   CT General Assembly of Maryland   210101 8999 D $2,000 $0 $2,000 $0 $0  
12389 ENOCH J BEVEL   RG General Assembly of Maryland   210101 8999 A $22,000 $60,000 $22,000 $0 $0  
12472 HIR B BHANDARI   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
12644 SARAH D BICE   RG General Assembly of Maryland   210101 8999 A $38,000 $39,000 $37,000 $0 $500  
12720 REBECCA M BIERC   RG General Assembly of Maryland   210101 8999 A $79,000 $80,000 $79,000 $0 $500  
12906 CARLETTA A BINGHAM   RG General Assembly of Maryland   210101 8999 A $54,000 $54,000 $53,000 $0 $500  
13041 ANTOINE D BISHOP   CT General Assembly of Maryland   210101 8999 D $10,000 $0 $10,000 $0 $0  
13059 JAMES R BISHOP   RG General Assembly of Maryland   210101 8999 A $166,000 $169,000 $165,000 $0 $500  
13138 ROBIN M BISSETT   RG General Assembly of Maryland   210101 8999 A $45,000 $71,000 $43,000 $0 $1,700  
13194 SUSAN J BITTLE   RG General Assembly of Maryland   210101 8999 A $27,000 $0 $20,000 $0 $6,500  
13260 BRIANA A BLACK   CT General Assembly of Maryland   210101 8999 D $0 $114 $0 $0 $0  
13736 KATHRYN A BLASS   RG General Assembly of Maryland   210101 8999 A $27,000 $0 $26,000 $0 $1,500  
13749 ANNA   BLAUVELT   CT General Assembly of Maryland   210101 8999 D $9,000 $0 $9,000 $0 $0  
13811 PAUL M BLITZ   RG General Assembly of Maryland   210101 8999 A $39,000 $46,000 $38,000 $0 $500  
13822 JACQUELYN   BLOCHER-MORAN   RG General Assembly of Maryland   210101 8999 A $147,000 $149,000 $146,000 $0 $500  
14169 TERRI D BODDORFF   RG General Assembly of Maryland   210101 8999 A $10,000 $56,000 $10,000 $0 $0  
14220 BENJAMIN J BOEHL   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
14221 BENJAMIN J BOEHL   RG General Assembly of Maryland   210101 8999 A $32,000 $60,000 $31,000 $0 $600  
14341 CAROLINE L BOICE   RG General Assembly of Maryland   210101 8999 A $76,000 $81,000 $76,000 $0 $500  
14599 SIERRA S BONEY   RG General Assembly of Maryland   210101 8999 A $53,000 $0 $47,000 $0 $5,600  
14619 JONATHAN S BONIFACE   CT General Assembly of Maryland   210101 8999 D $2,000 $0 $2,000 $0 $0  
14888 JUSTINE D BOOZE   RG General Assembly of Maryland   210101 8999 A $71,000 $72,000 $71,000 $0 $500  
15040 LUKE W BORWEGEN   RG General Assembly of Maryland   210101 8999 A $35,000 $51,000 $35,000 $0 $500  
15083 NORMA A BOSLEY   CT General Assembly of Maryland   210101 8999 D $5,000 $120 $5,000 $0 $0  
15162 JOSEPH C BOTELER III RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
15185 JENNIFER K BOTTS   RG General Assembly of Maryland   210101 8999 A $89,000 $91,000 $88,000 $0 $500  
15581 REBECCA   BOWMAN   RG General Assembly of Maryland   210101 8999 A $24,000 $0 $22,000 $0 $1,900  
15660 REGINA T BOYCE   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
15742 LESLIE M BOYD   CT General Assembly of Maryland   210101 8999 H $20,000 $16 $18,000 $1,300 $500  
16159 CAROL A BRADY   RG General Assembly of Maryland   210101 8999 A $65,000 $66,000 $64,000 $0 $500  
16284 DUSTIN H BRANCH   CT General Assembly of Maryland   210101 8999 D $5,000 $0 $5,000 $0 $0  
16311 TALMADGE   BRANCH   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
16345 BARBARA C BRANDFORD   RG General Assembly of Maryland   210101 8999 A $90,000 $91,000 $89,000 $0 $900  
16381 MARY V BRANDT SIMPKINS   RG General Assembly of Maryland   210101 8999 A $44,000 $52,000 $44,000 $0 $500  
16460 MARGARET M BRASSIL   RG General Assembly of Maryland   210101 8999 A $47,000 $68,000 $46,000 $0 $500  
16642 ELLA D BREDEN   CT General Assembly of Maryland   210101 8999 D $13,000 $120 $13,000 $0 $0  
16679 SHANE C BREIGHNER   RG General Assembly of Maryland   210101 8999 A $11,000 $57,000 $11,000 $0 $0  
16970 DEOLEOUS A BRIDGES   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
16980 KAMAU J BRIDGES   RG General Assembly of Maryland   210101 8999 A $24,000 $38,000 $23,000 $0 $500  
17044 CHARLES R BRIGHT JR CT General Assembly of Maryland   210101 8999 H $7,000 $20 $7,000 $0 $0  
17124 COLIN S BRINEMAN   CT General Assembly of Maryland   210101 8999 D $3,000 $0 $3,000 $0 $0  
17335 KERBY R BROADNAX   RG General Assembly of Maryland   210101 8999 A $1,000 $34,000 $1,000 $0 $400  
17508 ERIC M BROMWELL   RG General Assembly of Maryland   210101 8999 A $35,000 $0 $34,000 $0 $800  
17558 BENJAMIN T BROOKS SR RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
17796 CAROLYN M BROSCH   RG General Assembly of Maryland   210101 8999 A $59,000 $60,000 $58,000 $0 $500  
17917 ANTWAN C BROWN   CT General Assembly of Maryland   210101 8999 D $3,000 $0 $3,000 $0 $0  
18029 COREY T BROWN JR CT General Assembly of Maryland   210101 8999 D $2,000 $120 $2,000 $0 $0  
18106 DEVON M BROWN   CT General Assembly of Maryland   210101 8999 D $8,000 $0 $8,000 $0 $0  
18356 JYNELLE V BROWN   RG General Assembly of Maryland   210101 8999 A $70,000 $71,000 $70,000 $0 $500  
18394 KENNETH C BROWN   CT General Assembly of Maryland   210101 8999 D $10,000 $120 $10,000 $0 $0  
18467 LAUREEN T BROWN   RG General Assembly of Maryland   210101 8999 A $64,000 $64,000 $63,000 $1,000 $500  
18545 MARISSA A BROWN   CT General Assembly of Maryland   210101 8999 D $5,000 $0 $5,000 $0 $0  
18571 MELISSA A BROWN   RG General Assembly of Maryland   210101 8999 A $46,000 $48,000 $46,000 $0 $500  
18648 ORVILLE M BROWN   CT General Assembly of Maryland   210101 8999 D $12,000 $0 $12,000 $0 $0  
18649 ORVILLE M BROWN   RG General Assembly of Maryland   210101 8999 A $6,000 $29,000 $6,000 $0 $0  
18803 SHERRI S BROWN   RG General Assembly of Maryland   210101 8999 A $11,000 $0 $3,000 $0 $8,000  
19139 KESA V BRUCE   RG General Assembly of Maryland   210101 8999 A $0 $0 $0 $0 $200  
19151 PATRICIA J BRUCE   CT General Assembly of Maryland   210101 8999 D $20,000 $185 $20,000 $0 $0  
19475 ANGELIQUE C BUCCHERI-BIANCA   CT General Assembly of Maryland   210101 8999 D $20,000 $148 $20,000 $0 $0  
19556 JASON C BUCKEL   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
19605 SARAH N BUCKLEY   CT General Assembly of Maryland   210101 8999 D $2,000 $0 $2,000 $0 $0  
19613 THOMAS F BUCKMAN III RG General Assembly of Maryland   210101 8999 A $49,000 $50,000 $49,000 $0 $500  
19785 MARINA I BULATOVA   RG General Assembly of Maryland   210101 8999 A $62,000 $66,000 $61,000 $0 $500  
19980 HIRAM L BURCH JR RG General Assembly of Maryland   210101 8999 A $136,000 $139,000 $136,000 $0 $500  
20067 MARY G BURGER   CT General Assembly of Maryland   210101 8999 D $3,000 $0 $3,000 $0 $0  
20374 DYLAN P BURNS   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
20538 TAMELA D BURT   RG General Assembly of Maryland   210101 8999 A $11,000 $0 $4,000 $0 $6,400  
20596 RAYMOND G BURTON   RG General Assembly of Maryland   210101 8999 A $124,000 $127,000 $124,000 $0 $500  
20608 WANDA R BURTON   RG General Assembly of Maryland   210101 8999 A $72,000 $72,000 $71,000 $1,000 $500  
20633 JAMES G BUSCH   RG General Assembly of Maryland   210101 8999 A $80,000 $85,000 $80,000 $0 $500  
20637 MICHAEL E BUSCH   RG General Assembly of Maryland   210101 8999 A $18,000 $0 $18,000 $0 $800  
20824 GEORGE H BUTLER JR RG General Assembly of Maryland   210101 8999 A $79,000 $82,000 $79,000 $0 $500  
20886 MARGARET K BUTLER   RG General Assembly of Maryland   210101 8999 A $52,000 $53,000 $52,000 $0 $500  
20916 NICOLE V BUTLER   RG General Assembly of Maryland   210101 8999 A $37,000 $55,000 $36,000 $0 $500  
21111 COLIN A BYRD   RG General Assembly of Maryland   210101 8999 A $37,000 $56,000 $36,000 $0 $500  
21280 PAULA R CABRERA   CT General Assembly of Maryland   210101 8999 H $20,000 $15 $20,000 $100 $500  
21304 JESSICA A CACHO   RG General Assembly of Maryland   210101 8999 A $52,000 $78,000 $51,000 $0 $500  
21340 JOSEPH N CADMAN   RG General Assembly of Maryland   210101 8999 A $29,000 $56,000 $29,000 $0 $500  
21416 ALICE J CAIN   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
21483 ANTHONY V CALCAGNO   RG General Assembly of Maryland   210101 8999 A $68,000 $73,000 $68,000 $0 $500  
21525 KEVIN D CALDWELL   RG General Assembly of Maryland   210101 8999 A $40,000 $40,000 $39,000 $0 $500  
21561 BRANDI L CALHOUN   RG General Assembly of Maryland   210101 8999 A $9,000 $0 $2,000 $0 $6,800  
21581 ARTHUR C CALIGUIRAN   CT General Assembly of Maryland   210101 8999 D $27,000 $104 $27,000 $0 $0  
21626 MARGARET P CALLAHAN   RG General Assembly of Maryland   210101 8999 A $39,000 $43,000 $29,000 $0 $10,700  
21627 MARY K CALLAHAN   CT General Assembly of Maryland   210101 8999 D $2,000 $120 $2,000 $0 $0  
21642 SARAH E CALLANDER   RG General Assembly of Maryland   210101 8999 A $5,000 $0 $4,000 $0 $200  
21678 CALVIN   CALLOWAY   RG General Assembly of Maryland   210101 8999 A $1,000 $34,000 $1,000 $0 $0  
21679 CALVIN   CALLOWAY JR CT General Assembly of Maryland   210101 8999 H $27,000 $0 $25,000 $1,100 $500  
21705 MICHAEL R CALVA II RG General Assembly of Maryland   210101 8999 A $29,000 $31,000 $29,000 $0 $500  
21852 CHERYL J CAMPBELL   RG General Assembly of Maryland   210101 8999 A $15,000 $0 $2,000 $0 $13,100  
22205 KATYLEE M CANNON   RG General Assembly of Maryland   210101 8999 A $56,000 $49,000 $48,000 $8,000 $500  
22490 JON S CARDIN   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
22524 EDWARD P CAREY SR RG General Assembly of Maryland   210101 8999 A $50,000 $50,000 $50,000 $0 $0  
22528 JEANNINE E CAREY   RG General Assembly of Maryland   210101 8999 A $16,000 $0 $16,000 $0 $500  
22582 MARY E CARL   RG General Assembly of Maryland   210101 8999 A $25,000 $44,000 $24,000 $0 $500  
22614 CHRISTIE C CARLSEN   RG General Assembly of Maryland   210101 8999 A $27,000 $38,000 $27,000 $0 $500  
22686 SPORTHI J CARNELIO   RG General Assembly of Maryland   210101 8999 A $58,000 $66,000 $57,000 $0 $500  
22729 NICHOLAS J CARONNA   RG General Assembly of Maryland   210101 8999 A $85,000 $86,000 $84,000 $0 $500  
22734 MARY E CAROZZA   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  

Next page

Support our journalism. Subscribe to the Baltimore Sun