2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
1 MIN   A   CT State Universities and Colleges   360227 9001 H $2,000 $0 $0 $0 $2,000  
2 MIN   A   RG State Universities and Colleges   360227 9000 A $73,000 $74,000 $73,000 $0 $500  
3 KAITLIN A AABY   CT St. Mary's College of Maryland   360400 8990 H $13,000 $0 $13,000 $0 $0  
4 CHRISTOPHER R AADLAND   RG Department of Natural Resources   300112 2502 A $72,000 $73,000 $71,000 $0 $500  
5 IRIS   AALBERS   CT Department of Labor, Licensing and Regulation   340501 9991 D $3,000 $104 $3,000 $0 $300  
6 DAVID B AALDERS   RG Department of Public Safety and Correctional Services   351802 4077 A $85,000 $79,000 $76,000 $0 $9,100  
7 HANNAH   AALEMANSOUR   UM University of Maryland UMCP 360222 1111 H $3,000 $0 $0 $0 $3,000  
8 AMINAH I AALIM-CARTER   UM University of Maryland UMES 360225 1111 H $0 $0 $0 $0 $400  
9 KARALYN R AANENSON   RG Department of Juvenile Services   400101 5478 A $84,000 $85,000 $83,000 $0 $500  
10 BIZHAN   AARABI   UM University of Maryland UMB 360221 1212 A $379,000 $391,000 $379,000 $0 $300  
11 WILLIAM H AARHUS   UM University of Maryland UMCP 360222 1212 A $79,000 $80,000 $79,000 $0 $0  
12 ARIEL TM   AARON   UM University of Maryland UMBC 360231 1111 H $0 $0 $0 $0 $200  
13 CARA H AARON   UM University of Maryland UMBC 360231 1111 H $24,000 $0 $24,000 $0 $0  
14 CARA H AARON   CT State Universities and Colleges   360224 9001 D $3,000 $0 $3,000 $0 $0  
15 CARA H AARON   CT Baltimore City Community College   360300 8990 H $7,000 $42 $0 $0 $6,500  
16 ERIC N AARON   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $500  
17 FRANCES T AARON   RG Maryland Department of Health   321207 4249 A $60,000 $59,000 $58,000 $0 $2,100  
18 JUDITH M AARON   UM University of Maryland UMCP 360222 1010 A $21,000 $20,000 $1,000 $0 $19,400  
19 LAUREN   AARON   UM University of Maryland UMGC 360230 1111 H $12,000 $0 $0 $0 $12,400  
20 LOURI   AARON   UM University of Maryland UMGC 360230 1212 A $51,000 $51,000 $50,000 $0 $1,500  
21 MARK C AARON   UM University of Maryland UMB 360221 1111 H $2,000 $0 $2,000 $0 $100  
22 MICHELLE J AARON   RG State Retirement Agency   261001 982 A $69,000 $67,000 $66,000 $2,000 $500  
23 ROBERT J AARON III RG Maryland Department of Health   321207 4003 A $35,000 $33,000 $32,000 $2,000 $900  
24 CLAYTON A AARONS   RG Judiciary   220100 7067 A $149,000 $151,000 $149,000 $0 $0  
25 NUR I AB RAHMAN   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,600  
26 KUAMI S ABA   UM University of Maryland UMCP 360222 1111 H $3,000 $0 $0 $0 $3,100  
27 BERNARD K ABABIO   RG Department of Public Safety and Correctional Services   350400 4082 A $132,000 $52,000 $50,000 $78,000 $3,600  
28 SEAN R ABAD   UM University of Maryland UMB 360221 1212 A $67,000 $68,000 $67,000 $0 $600  
29 BERHANE   ABADI   UM University of Maryland UMCP 360222 1111 H $7,000 $0 $7,000 $0 $0  
30 DANIEL J ABADI   UM University of Maryland UMCP 360222 1212 A $242,000 $246,000 $242,000 $0 $0  
31 ALISA M ABADINSKY   UM University of Maryland UMCP 360222 1212 A $160,000 $163,000 $160,000 $0 $0  
32 MIRANDA K ABADIR   UM University of Maryland UMCP 360222 1212 A $87,000 $85,000 $84,000 $0 $3,000  
33 AHMEDETIJANI   ABADURA   CT Military Department   230801 8998 H $0 $10 $0 $0 $0  
34 GIFTY   ABAGRE LARYEA   RG Department of Transportation   290201 9221 H $45,000 $0 $44,000 $0 $500  
35 MUHAMMAD   ABAID   CT State Universities and Colleges   360228 8200 H $5,000 $10 $5,000 $0 $0  
36 REXFORD   ABAIDOO   UM University of Maryland UMES 360225 1012 A $93,000 $92,000 $91,000 $0 $2,000  
37 MEQUANENET T ABAINEH   RG State Board of Elections   230901 4377 A $65,000 $68,000 $63,000 $0 $1,300  
38 RUBY   ABAKA-YANKSON   CT Maryland Department of Health   320602 3641 H $21,000 $0 $21,000 $0 $0  
39 RUBY   ABAKA-YANKSON   RG Maryland Department of Health   320602 3642 A $32,000 $53,000 $31,000 $0 $300  
40 RUSTAM   ABAKAEV   CT State Universities and Colleges   360228 9103 D $3,000 $600 $3,000 $0 $0  
41 RUSTAM   ABAKAEV   RG State Universities and Colleges   360228 9001 A $52,000 $0 $44,000 $0 $8,000  
42 UCHENDU G ABAKWUO   RG Department of Public Safety and Correctional Services   352004 4080 A $16,000 $42,000 $13,000 $1,000 $2,200  
43 UCHENDU G ABAKWUO   RG Maryland Department of Health   321208 4003 A $42,000 $0 $21,000 $19,000 $1,900  
44 ANGUS N ABALUM   RG Department of Public Safety and Correctional Services   351902 4081 A $117,000 $49,000 $47,000 $66,000 $3,500  
45 CHIBUIKE S ABANA   UM University of Maryland UMCP 360222 1010 A $10,000 $0 $0 $0 $10,000  
46 AEROL SYDNEY V ABANCE   CT State Universities and Colleges   360224 8200 H $1,000 $0 $1,000 $0 $0  
47 AISHA O ABANI   RG Department of Public Safety and Correctional Services   352004 4081 A $71,000 $45,000 $42,000 $25,000 $4,700  
48 AMARACHUKWU D ABANI   UM University of Maryland UMBC 360231 1111 H $1,000 $0 $0 $0 $900  
49 HAWA D ABANI   UM University of Maryland UMCP 360222 1111 H $0 $0 $0 $0 $100  
50 DONA M ABARCA   CT Maryland Department of Health   320602 4395 H $3,000 $0 $3,000 $100 $0  
51 DONA M ABARCA   RG Maryland Department of Health   320602 4395 A $32,000 $34,000 $31,000 $1,000 $500  
52 FRANCISCO A ABARCA   UM University of Maryland UMCP 360222 1212 A $27,000 $27,000 $27,000 $100 $200  
53 RICARDO J ABARCA   RG Judiciary   220100 9170 A $75,000 $76,000 $75,000 $0 $500  
54 JOSE A ABARCA ARIAS   RG Department of Transportation   290201 9718 A $66,000 $66,000 $65,000 $0 $1,600  
55 JOSUE A ABARCA ZAMBRANO   RG Department of Transportation   290201 7887 A $27,000 $32,000 $24,000 $3,000 $600  
56 ARRI J ABARCAR   UM University of Maryland UMCP 360222 1212 A $63,000 $49,000 $49,000 $14,800 $0  
57 TAJUDEEN O ABARI   CT Military Department   230801 8998 H $0 $10 $0 $0 $0  
58 JANICE N ABARRO   UM University of Maryland UMB 360221 1212 A $65,000 $65,000 $64,000 $0 $500  
59 CONSTANCE   ABASA-ADDO   CT State Universities and Colleges   360224 8200 H $3,000 $10 $3,000 $0 $0  
60 FARHAD   ABASAHL   RG Department of Transportation   290201 7664 A $85,000 $86,000 $84,000 $0 $500  
61 ALI R ABASI   UM University of Maryland UMCP 360222 1010 A $113,000 $83,000 $89,000 $0 $24,100  
62 SIKIRU   ABASS   UM University of Maryland UMCP 360222 1111 H $12,000 $0 $11,000 $0 $900  
63 OMOWUNMI N ABASS-BAKARE   RG Department of Public Safety and Correctional Services   351903 674 A $5,000 $43,000 $5,000 $0 $0  
64 ESTHER   ABATAN   CT Morgan State University   361300 8990 H $6,000 $10 $6,000 $0 $0  
65 DERARTU D ABATE   UM University of Maryland UMB 360221 1111 H $4,000 $0 $4,000 $0 $0  
66 DERARTU   ABATE   UM University of Maryland UMBC 360231 1111 H $0 $0 $0 $0 $200  
67 EBISE D ABATE   CT State Universities and Colleges   360224 8200 H $2,000 $11 $2,000 $0 $0  
68 ZELALEM   ABATE   CT Maryland Department of Health   320603 2603 H $48,000 $24 $48,000 $300 $0  
69 HUMMIRA H ABAWI   UM University of Maryland UMB 360221 1212 A $136,000 $139,000 $136,000 $0 $300  
70 VIRTUE N ABBA   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $1,000 $0 $0  
71 JOHN K ABBAN   UM University of Maryland UMCP 360222 1111 H $12,000 $0 $11,000 $0 $900  
72 KOFI   ABBAN   UM University of Maryland UMCP 360222 1212 A $43,000 $41,000 $41,000 $400 $2,000  
73 ROSEMARY A ABBAN   UM University of Maryland UMES 360225 1111 H $3,000 $0 $0 $0 $2,500  
74 AMA B ABBANSPENCE   RG Maryland Department of Health   321210 349 A $117,000 $70,000 $64,000 $43,000 $10,400  
75 FAWZIA A ABBAS   UM University of Maryland UMES 360225 1212 A $83,000 $84,000 $83,000 $0 $0  
76 MOHAMMAD M ABBAS   RG Department of Public Safety and Correctional Services   350102 4083 A $65,000 $59,000 $56,000 $5,000 $4,400  
77 MUHAMMAD A ABBAS   RG Maryland Department of Health   321208 9282 A $286,000 $316,000 $285,000 $0 $500  
78 OLASUPO Y ABBAS   RG Department of Public Safety and Correctional Services   351902 4082 A $58,000 $52,000 $50,000 $5,000 $3,800  
79 OMAR   ABBAS   UM University of Maryland UMBC 360231 1212 A $12,000 $0 $11,000 $0 $1,000  
80 SYEDA A ABBAS   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,500  
81 CIENNA C ABBASI   CT State Universities and Colleges   360224 8200 H $2,000 $10 $2,000 $0 $0  
82 HOSSEIN   ABBASI   UM University of Maryland UMCP 360222 1010 A $105,000 $82,000 $81,000 $0 $24,400  
83 RAISSA I ABBASI   CT State Universities and Colleges   360224 8200 H $2,000 $10 $2,000 $0 $0  
84 SAIF U ABBASI   RG Maryland Public Broadcasting Commission   361500 7002 A $25,000 $0 $20,000 $3,000 $1,500  
85 SOROUSH   ABBASI KOOHPAYEGA   UM University of Maryland UMBC 360231 1212 A $9,000 $22,000 $0 $0 $8,900  
86 LAURA   ABBASI-LEMMON   UM University of Maryland UMCP 360222 1010 A $5,000 $0 $0 $0 $5,400  
87 ASMAA   ABBASSI   UM University of Maryland UMCP 360222 1111 H $6,000 $0 $0 $0 $5,800  
88 KIMBERLY D ABBATE   RG Department of Public Safety and Correctional Services   351803 1139 A $46,000 $46,000 $45,000 $0 $500  
89 CHRISTINE M ABBATIELLO   RG Department of Human Services   330700 4514 A $67,000 $68,000 $67,000 $0 $500  
90 ALEMSEGED   ABBAY   CT State Universities and Colleges   360226 9125 D $7,000 $100 $7,000 $0 $0  
91 ALEMSEGED   ABBAY   RG State Universities and Colleges   360226 9000 A $70,000 $71,000 $69,000 $0 $1,200  
92 FRANCISCA   ABBEY   RG Maryland Department of Health   321208 4246 A $37,000 $37,000 $36,000 $0 $800  
93 MEGAN E ABBEY   CT State Universities and Colleges   360229 8200 H $0 $10 $0 $0 $0  
94 PENNY D ABBEY   UM University of Maryland UMCP 360222 1212 A $57,000 $57,000 $56,000 $1,000 $0  
95 STACEY J ABBEY   RG Department of Human Services   330700 4558 A $7,000 $0 $0 $0 $7,200  
96 STEVEN W ABBEY   CT Military Department   230801 8998 H $0 $10 $0 $0 $0  
97 AMBER E ABBOTT   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,500  
98 ARTHUR T ABBOTT JR RG Department of Public Safety and Correctional Services   351902 4081 A $58,000 $52,000 $50,000 $5,000 $3,800  
99 BARBARA E ABBOTT   UM University of Maryland UMCP 360222 1111 H $15,000 $0 $15,000 $0 $0  
100 CHRISTOPHER B ABBOTT   RG State Universities and Colleges   360224 9000 A $69,000 $74,000 $69,000 $0 $500  

Next page

Support our journalism. Subscribe to the Baltimore Sun