2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
117 MATTHEW T ABBOTT   RG Department of State Police   410101 255 A $102,000 $103,000 $101,000 $0 $500  
262 PAUL L ABELL   RG Department of State Police   410101 5483 A $109,000 $111,000 $109,000 $0 $500  
298 WILLIAM R ABEY   RG Department of State Police   410101 5915 A $119,000 $87,000 $85,000 $32,000 $2,300  
337 GERARD K ABLES   RG Department of State Police   410101 2247 A $46,000 $47,000 $46,000 $0 $500  
746 EMMETT M ADAMS   RG Department of State Police   410101 5915 A $114,000 $97,000 $92,000 $16,000 $5,600  
749 FRANCINE L ADAMS   RG Department of State Police   410101 1362 A $32,000 $32,000 $31,000 $0 $500  
822 MATTHEW B ADAMS   RG Department of State Police   410101 5926 A $133,000 $0 $83,000 $21,000 $29,800  
889 TOYA M ADAMS   RG Department of State Police   410101 5908 A $119,000 $104,000 $100,000 $15,000 $3,900  
902 ZACHARY M ADAMS   RG Department of State Police   410101 5913 A $81,000 $69,000 $67,000 $11,000 $2,900  
1401 THOMAS W ADLE   RG Department of State Police   410101 5912 A $64,000 $56,000 $53,000 $6,000 $5,200  
2667 ANTHONY J ALEXANDER   RG Department of State Police   410101 5908 A $128,000 $96,000 $92,000 $33,000 $2,400  
2818 IAIN G ALEXANDRIDIS   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
2848 CLARE J ALFORD   RG Department of State Police   410101 2043 A $53,000 $54,000 $53,000 $0 $500  
3018 OLIVER J ALKIRE   RG Department of State Police   410102 4104 A $136,000 $81,000 $79,000 $43,000 $13,400  
3021 TYLER L ALLABAND   RG Department of State Police   410101 5901 A $130,000 $90,000 $86,000 $37,000 $7,700  
3226 MATTHEW L ALLEN   RG Department of State Police   410101 5908 A $132,000 $87,000 $85,000 $43,000 $4,100  
3307 THADDEUS I ALLEN   RG Department of State Police   410101 5913 A $86,000 $76,000 $73,000 $8,000 $5,200  
3315 TREVOR W ALLEN   RG Department of State Police   410101 2711 A $48,000 $46,000 $48,000 $0 $500  
3316 TYRON L ALLEN   RG Department of State Police   410101 5913 A $122,000 $66,000 $64,000 $53,000 $5,100  
3485 RENE L ALONSO   RG Department of State Police   410101 3002 A $54,000 $57,000 $54,000 $0 $500  
3755 DONALD W ALVES   RG Department of State Police   410101 6810 A $235,000 $240,000 $235,000 $0 $500  
3936 KOKOU   AMENTI   RG Department of State Police   410101 4373 A $57,000 $58,000 $57,000 $0 $500  
4033 FRANCIS   AMOH   RG Department of State Police   410101 5912 A $60,000 $53,000 $47,000 $9,000 $4,100  
4055 RICARDO O AMOROSO   RG Department of State Police   410101 5915 A $102,000 $87,000 $83,000 $15,000 $3,500  
4120 KRISTINA D AMSPACKER   RG Department of State Police   410101 1420 A $71,000 $70,000 $69,000 $2,000 $500  
4182 JAMES G ANASTASION JR RG Department of State Police   410101 2778 A $86,000 $79,000 $77,000 $8,000 $600  
4234 ALYSON P ANDERSON   RG Department of State Police   410101 5934 A $83,000 $75,000 $72,000 $7,000 $3,800  
4265 BRIAN D ANDERSON   RG Department of State Police   410101 5913 A $83,000 $72,000 $69,000 $8,000 $5,600  
4292 CHAD M ANDERSON   RG Department of State Police   410101 5915 A $100,000 $87,000 $83,000 $13,000 $4,700  
4387 JEFFERY L ANDERSON   RG Department of State Police   410101 249 A $44,000 $44,000 $43,000 $0 $500  
4450 LAKEESHA L ANDERSON   RG Department of State Police   410101 1710 A $34,000 $36,000 $34,000 $0 $500  
4570 SONYA P ANDERSON   RG Department of State Police   410101 5483 A $118,000 $120,000 $118,000 $0 $500  
4590 THOMASINA   ANDERSON   RG Department of State Police   410101 4520 A $54,000 $48,000 $47,000 $7,000 $500  
4680 MICHAEL J ANDRES   RG Department of State Police   410101 2285 A $129,000 $92,000 $90,000 $36,000 $3,600  
4829 ROBERT S ANGELI   RG Department of State Police   410101 5912 A $95,000 $56,000 $54,000 $35,000 $6,500  
4844 ADAM P ANGERMEIER   RG Department of State Police   410101 5901 A $98,000 $80,000 $77,000 $18,000 $3,100  
4929 MICHAEL T ANNIS   RG Department of State Police   410101 5913 A $99,000 $74,000 $71,000 $24,000 $4,600  
4962 STEPHANIE A ANSCHUETZ   RG Department of State Police   410101 1419 A $54,000 $53,000 $52,000 $1,000 $1,300  
4975 THEODORE J ANTAL   RG Department of State Police   410101 5908 A $113,000 $94,000 $90,000 $19,000 $4,600  
5010 JEROME P ANTHONY JR RG Department of State Police   410101 5908 A $153,000 $112,000 $109,000 $42,000 $2,000  
5044 FRANK J ANTKOWIAK   RG Department of State Police   410101 248 A $12,000 $0 $12,000 $0 $0  
5059 JAMES A ANTON   RG Department of State Police   410101 2778 A $71,000 $69,000 $68,000 $3,000 $500  
5205 FELIX   APPIAH   RG Department of State Police   410101 5901 A $122,000 $80,000 $77,000 $41,000 $4,700  
5238 CONNIE S APPLING   RG Department of State Police   410101 2703 A $8,000 $0 $7,000 $0 $600  
5302 AMANDA J ARANT   CT Department of State Police   410101 264 H $3,000 $42 $3,000 $0 $0  
5331 JOYCE E ARBOGAST   RG Department of State Police   410101 2586 A $58,000 $59,000 $58,000 $0 $500  
5415 CHARLES W ARDOLINI   RG Department of State Police   410101 939 A $83,000 $110,000 $83,000 $0 $500  
5416 PATRICIA K ARDOLINI   RG Department of State Police   410101 296 A $58,000 $59,000 $58,000 $0 $500  
5466 ADAM S ARGENBRIGHT   RG Department of State Police   410101 5901 A $97,000 $97,000 $93,000 $2,000 $2,000  
5556 JERED A ARMENT   RG Department of State Police   410101 5912 A $63,000 $56,000 $54,000 $4,000 $4,800  
5567 CHRISTIAN M ARMIGER   RG Department of State Police   410101 5902 A $107,000 $106,000 $101,000 $3,000 $2,300  
5568 JON D ARMIGER   RG Department of State Police   410101 5900 A $133,000 $136,000 $130,000 $0 $2,400  
5570 NANCY L ARMIGER   RG Department of State Police   410101 5915 A $103,000 $101,000 $99,000 $3,000 $2,100  
5610 DIANE S ARMSTRONG   RG Department of State Police   410101 1442 A $45,000 $42,000 $41,000 $4,000 $500  
5707 ERIC D ARNOLD   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
5719 JOHN R ARNOLD   RG Department of State Police   410101 5908 A $124,000 $0 $75,000 $18,000 $31,300  
5720 JOSHUA M ARNOLD   RG Department of State Police   410101 5901 A $154,000 $90,000 $86,000 $62,000 $5,900  
5741 NORMAN D ARNOLD   RG Department of State Police   410101 5901 A $142,000 $90,000 $87,000 $49,000 $6,100  
5783 TIMOTHY L ARONHALT   RG Department of State Police   410101 5908 A $135,000 $104,000 $99,000 $33,000 $3,000  
5850 MICHAEL C ARRUDA   RG Department of State Police   410101 3650 A $76,000 $73,000 $72,000 $4,000 $500  
6036 CHARLES E ASH   RG Department of State Police   410101 2715 A $43,000 $42,000 $41,000 $0 $2,800  
6056 WARREN R ASHBROOK   RG Department of State Police   410102 795 A $46,000 $43,000 $45,000 $0 $1,200  
6147 JOSEPH W ASHMAN JR RG Department of State Police   410101 5908 A $160,000 $101,000 $98,000 $57,000 $4,800  
6175 OTIS T ASHTON   RG Department of State Police   410101 5908 A $107,000 $96,000 $94,000 $11,000 $2,400  
6216 GERALD M ASKINS   RG Department of State Police   410101 5901 A $139,000 $86,000 $83,000 $54,000 $2,700  
6417 MATTHEW A ATKINSON   RG Department of State Police   410101 5914 A $99,000 $76,000 $73,000 $21,000 $4,500  
6525 MARY A AUGHINBAUGH   RG Department of State Police   410101 3002 A $61,000 $65,000 $61,000 $0 $500  
6573 KRYSTLE M AULL   RG Department of State Police   410101 2703 A $15,000 $37,000 $14,000 $0 $200  
6589 HTIN L AUNG   RG Department of State Police   410101 4488 A $61,000 $63,000 $60,000 $0 $900  
6606 ANTONIO T AUSTIN   RG Department of State Police   410101 5915 A $95,000 $87,000 $82,000 $11,000 $2,000  
6635 KELLY A AUSTIN   RG Department of State Police   410101 5902 A $146,000 $120,000 $116,000 $27,000 $2,400  
6657 TONYA L AUSTIN   RG Department of State Police   410101 296 A $57,000 $58,000 $57,000 $0 $500  
6868 CHRISTOPHER R AYCOCK   RG Department of State Police   410101 5921 A $114,000 $61,000 $59,000 $51,000 $4,200  
6915 JAMES C AYERS   RG Department of State Police   410101 5908 A $119,000 $112,000 $109,000 $8,000 $2,500  
6945 STEVEN L AYLING JR RG Department of State Police   410101 5913 A $79,000 $74,000 $72,000 $4,000 $3,000  
7061 JOSEPH C AZZARI   RG Department of State Police   410101 5912 A $53,000 $53,000 $47,000 $1,000 $4,200  
7167 GARY L BACHTELL   RG Department of State Police   410101 886 A $127,000 $88,000 $127,000 $0 $500  
7168 RICHARD T BACHTELL   RG Department of State Police   410101 1450 A $77,000 $65,000 $64,000 $12,000 $1,100  
7169 FARHAN M BACHU   RG Department of State Police   410101 5911 A $16,000 $35,000 $16,000 $0 $100  
7188 ROBERT P BACKUS   RG Department of State Police   410101 5913 A $41,000 $69,000 $36,000 $1,000 $3,200  
7232 CRAIG T BADEN   RG Department of State Police   410101 5218 A $21,000 $27,000 $19,000 $1,000 $600  
7333 CHRIS W BAGLEY   RG Department of State Police   410101 2704 A $39,000 $39,000 $36,000 $1,000 $1,600  
7353 JOSEPH S BAGONIS   RG Department of State Police   410101 5913 A $82,000 $66,000 $64,000 $14,000 $4,000  
7553 KAREN   BAILEY   RG Department of State Police   410101 4520 A $49,000 $43,000 $42,000 $6,000 $500  
7812 GARY L BAKER   RG Department of State Police   410101 5914 A $127,000 $82,000 $79,000 $44,000 $3,600  
7837 KACI L BAKER   RG Department of State Police   410101 5913 A $98,000 $74,000 $72,000 $22,000 $3,700  
7889 MITCHELL L BAKER   RG Department of State Police   410101 233 A $66,000 $50,000 $49,000 $16,000 $1,200  
7949 WILLIAM H BAKER   RG Department of State Police   410101 5913 A $101,000 $66,000 $64,000 $33,000 $4,900  
7965 THOMAS L BAKIE   RG Department of State Police   410101 244 A $48,000 $44,000 $43,000 $3,000 $1,000  
8029 JOSEPH E BALDA   RG Department of State Police   410101 2281 A $34,000 $67,000 $33,000 $0 $0  
8042 ADAM J BALDI   RG Department of State Police   410101 5912 A $64,000 $56,000 $53,000 $7,000 $4,300  
8059 CHARLES G BALDWIN II RG Department of State Police   410101 5915 A $111,000 $92,000 $89,000 $19,000 $3,800  
8218 TAIKWAN M BALLARD   RG Department of State Police   410101 5912 A $66,000 $56,000 $54,000 $8,000 $4,000  
8274 MARVIN C BALSOMA   RG Department of State Police   410101 249 A $31,000 $0 $27,000 $0 $4,600  
8319 URDUJALYN D BANALES   RG Department of State Police   410101 296 A $30,000 $50,000 $30,000 $0 $0  
8338 KIRK E BANDELIN   RG Department of State Police   410101 5901 A $104,000 $104,000 $101,000 $1,000 $2,000  
8357 RYAN A BANDY   RG Department of State Police   410101 5913 A $81,000 $74,000 $68,000 $7,000 $5,100  
8430 TINA M BANKARD   CT Department of State Police   410101 1362 H $23,000 $17 $23,000 $0 $0  
8725 TATIANA R BARBER   RG Department of State Police   410101 2043 A $40,000 $40,000 $40,000 $0 $500  
8735 CODY W BARBICHE   RG Department of State Police   410101 5913 A $77,000 $69,000 $65,000 $7,000 $5,000  

Next page

Support our journalism. Subscribe to the Baltimore Sun