2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
7 HANNAH   AALEMANSOUR   UM University of Maryland UMCP 360222 1111 H $3,000 $0 $0 $0 $3,000  
8 AMINAH I AALIM-CARTER   UM University of Maryland UMES 360225 1111 H $0 $0 $0 $0 $400  
10 BIZHAN   AARABI   UM University of Maryland UMB 360221 1212 A $379,000 $391,000 $379,000 $0 $300  
11 WILLIAM H AARHUS   UM University of Maryland UMCP 360222 1212 A $79,000 $80,000 $79,000 $0 $0  
12 ARIEL TM   AARON   UM University of Maryland UMBC 360231 1111 H $0 $0 $0 $0 $200  
13 CARA H AARON   UM University of Maryland UMBC 360231 1111 H $24,000 $0 $24,000 $0 $0  
16 ERIC N AARON   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $500  
18 JUDITH M AARON   UM University of Maryland UMCP 360222 1010 A $21,000 $20,000 $1,000 $0 $19,400  
19 LAUREN   AARON   UM University of Maryland UMGC 360230 1111 H $12,000 $0 $0 $0 $12,400  
20 LOURI   AARON   UM University of Maryland UMGC 360230 1212 A $51,000 $51,000 $50,000 $0 $1,500  
21 MARK C AARON   UM University of Maryland UMB 360221 1111 H $2,000 $0 $2,000 $0 $100  
25 NUR I AB RAHMAN   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,600  
26 KUAMI S ABA   UM University of Maryland UMCP 360222 1111 H $3,000 $0 $0 $0 $3,100  
28 SEAN R ABAD   UM University of Maryland UMB 360221 1212 A $67,000 $68,000 $67,000 $0 $600  
29 BERHANE   ABADI   UM University of Maryland UMCP 360222 1111 H $7,000 $0 $7,000 $0 $0  
30 DANIEL J ABADI   UM University of Maryland UMCP 360222 1212 A $242,000 $246,000 $242,000 $0 $0  
31 ALISA M ABADINSKY   UM University of Maryland UMCP 360222 1212 A $160,000 $163,000 $160,000 $0 $0  
32 MIRANDA K ABADIR   UM University of Maryland UMCP 360222 1212 A $87,000 $85,000 $84,000 $0 $3,000  
36 REXFORD   ABAIDOO   UM University of Maryland UMES 360225 1012 A $93,000 $92,000 $91,000 $0 $2,000  
45 CHIBUIKE S ABANA   UM University of Maryland UMCP 360222 1010 A $10,000 $0 $0 $0 $10,000  
48 AMARACHUKWU D ABANI   UM University of Maryland UMBC 360231 1111 H $1,000 $0 $0 $0 $900  
49 HAWA D ABANI   UM University of Maryland UMCP 360222 1111 H $0 $0 $0 $0 $100  
52 FRANCISCO A ABARCA   UM University of Maryland UMCP 360222 1212 A $27,000 $27,000 $27,000 $100 $200  
56 ARRI J ABARCAR   UM University of Maryland UMCP 360222 1212 A $63,000 $49,000 $49,000 $14,800 $0  
58 JANICE N ABARRO   UM University of Maryland UMB 360221 1212 A $65,000 $65,000 $64,000 $0 $500  
61 ALI R ABASI   UM University of Maryland UMCP 360222 1010 A $113,000 $83,000 $89,000 $0 $24,100  
62 SIKIRU   ABASS   UM University of Maryland UMCP 360222 1111 H $12,000 $0 $11,000 $0 $900  
64 ESTHER   ABATAN   CT Morgan State University   361300 8990 H $6,000 $10 $6,000 $0 $0  
65 DERARTU D ABATE   UM University of Maryland UMB 360221 1111 H $4,000 $0 $4,000 $0 $0  
66 DERARTU   ABATE   UM University of Maryland UMBC 360231 1111 H $0 $0 $0 $0 $200  
69 HUMMIRA H ABAWI   UM University of Maryland UMB 360221 1212 A $136,000 $139,000 $136,000 $0 $300  
70 VIRTUE N ABBA   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $1,000 $0 $0  
71 JOHN K ABBAN   UM University of Maryland UMCP 360222 1111 H $12,000 $0 $11,000 $0 $900  
72 KOFI   ABBAN   UM University of Maryland UMCP 360222 1212 A $43,000 $41,000 $41,000 $400 $2,000  
73 ROSEMARY A ABBAN   UM University of Maryland UMES 360225 1111 H $3,000 $0 $0 $0 $2,500  
75 FAWZIA A ABBAS   UM University of Maryland UMES 360225 1212 A $83,000 $84,000 $83,000 $0 $0  
79 OMAR   ABBAS   UM University of Maryland UMBC 360231 1212 A $12,000 $0 $11,000 $0 $1,000  
80 SYEDA A ABBAS   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,500  
82 HOSSEIN   ABBASI   UM University of Maryland UMCP 360222 1010 A $105,000 $82,000 $81,000 $0 $24,400  
85 SOROUSH   ABBASI KOOHPAYEGA   UM University of Maryland UMBC 360231 1212 A $9,000 $22,000 $0 $0 $8,900  
86 LAURA   ABBASI-LEMMON   UM University of Maryland UMCP 360222 1010 A $5,000 $0 $0 $0 $5,400  
87 ASMAA   ABBASSI   UM University of Maryland UMCP 360222 1111 H $6,000 $0 $0 $0 $5,800  
94 PENNY D ABBEY   UM University of Maryland UMCP 360222 1212 A $57,000 $57,000 $56,000 $1,000 $0  
97 AMBER E ABBOTT   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,500  
99 BARBARA E ABBOTT   UM University of Maryland UMCP 360222 1111 H $15,000 $0 $15,000 $0 $0  
105 JEFFREY   ABBOTT   UM University of Maryland UMCP 360222 1111 H $8,000 $0 $0 $0 $7,800  
116 MARY   ABBOTT   UM University of Maryland UMCP 360222 1111 H $4,000 $0 $4,000 $0 $0  
118 MELANIE J ABBOTT   UM University of Maryland UMCP 360222 1212 A $45,000 $45,000 $45,000 $0 $0  
122 SANDRA L ABBOTT   UM University of Maryland UMBC 360231 1212 A $76,000 $73,000 $75,000 $0 $500  
128 TRISTAN   ABBOTT   RG Morgan State University   361300 9003 A $83,000 $84,000 $83,000 $0 $500  
132 RACHEL M ABBOTTS   UM University of Maryland UMB 360221 1212 A $53,000 $63,000 $53,000 $0 $0  
133 MONICA M ABBOUD   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,700  
137 AZAH M ABDALLA MOHAMED   UM University of Maryland UMES 360225 1212 A $24,000 $24,000 $6,000 $0 $17,500  
138 AHMED M ABDALLAH   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,000  
143 AMR A ABDELFATTAH   UM University of Maryland UMB 360221 1111 H $18,000 $0 $17,000 $300 $0  
144 HAYTHEM   ABDELKHALEK   UM University of Maryland UMBC(NRA) 360295 1111 H $1,000 $0 $0 $0 $900  
145 HAYTHEM   ABDELKHALEK   UM University of Maryland UMBC 360231 1111 H $4,000 $0 $0 $0 $3,700  
146 AFNAN S ABDELLA   UM University of Maryland UMCP 360222 1111 H $3,000 $0 $0 $0 $2,600  
147 REYAN A ABDELMONIEM   UM University of Maryland UMBC 360231 1111 H $1,000 $0 $0 $0 $600  
148 MOHAMED A ABDELMOTALAB   UM University of Maryland UMES 360225 1010 A $11,000 $12,000 $0 $0 $10,600  
149 MOHAMMED A ABDELMOUTAL   UM University of Maryland UMES 360225 1111 H $30,000 $0 $30,000 $100 $0  
150 SALMA A ABDELMOUTAL   UM University of Maryland UMES 360225 1111 H $9,000 $0 $0 $0 $8,800  
151 MARWA A ABDELRAHMAN   UM University of Maryland UMB(NRA) 360291 1111 H $12,000 $0 $0 $0 $11,800  
153 MONA H ABDELRAHMAN ABOST   UM University of Maryland UMCP 360222 1010 A $10,000 $22,000 $0 $0 $10,100  
154 AHMED A ABDELRAZEK   UM University of Maryland UMCP 360222 1010 A $20,000 $0 $5,000 $0 $15,100  
157 MENA   ABDELSAYED   UM University of Maryland UMBC 360231 1111 H $5,000 $0 $0 $0 $4,900  
158 MOAZ   ABDELWADOUD   UM University of Maryland UMB 360221 1212 A $55,000 $56,000 $54,000 $0 $500  
159 KIAN   ABDI   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,000  
160 TEJITU R ABDI   UM University of Maryland UMCP 360222 1111 H $21,000 $0 $21,000 $400 $0  
161 LISETTE J ABDIRUHMAN   CT Morgan State University   361300 8991 D $7,000 $50 $7,000 $0 $0  
164 LINA I ABDO   UM University of Maryland UMCP 360222 1111 H $2,000 $0 $0 $0 $1,600  
165 LIDA   ABDOLLAHI   UM University of Maryland UMBC 360231 1111 H $4,000 $0 $4,000 $0 $100  
166 ALI   ABDOLRAHMANI   UM University of Maryland UMBC 360231 1212 A $26,000 $26,000 $6,000 $0 $19,700  
168 NICOLE A ABDOU   UM University of Maryland UMBC 360231 1111 H $4,000 $0 $0 $0 $4,000  
169 IKRAM I ABDOULWASSE   UM University of Maryland UMCP 360222 1111 H $5,000 $0 $0 $0 $5,300  
172 YUNUS S ABDUL   UM University of Maryland UMCP 360222 1212 A $125,000 $127,000 $125,000 $0 $0  
173 SULAIMAN A ABDUL AZIZ   UM University of Maryland UMES 360225 1111 H $6,000 $0 $5,000 $0 $600  
174 EAMAN T ABDUL KARIM   UM University of Maryland UMCP 360222 1212 A $13,000 $0 $13,000 $0 $0  
175 MOHAMED M ABDUL RASHEED   UM University of Maryland UMCP 360222 1212 A $77,000 $78,000 $77,000 $0 $0  
178 BARBARA D ABDUL-KARIM   UM University of Maryland UMGC 360230 1111 H $23,000 $0 $0 $0 $22,600  
183 AAZAAR   ABDUL-RAHIM   UM University of Maryland UMCP 360222 1212 A $103,000 $100,000 $100,000 $0 $2,800  
187 MUMIN   ABDULAHI   UM University of Maryland UMBC 360231 1212 A $28,000 $29,000 $0 $0 $28,200  
194 ADEOLA A ABDULKADIR   UM University of Maryland UMCP 360222 1111 H $6,000 $0 $2,000 $0 $4,700  
196 SAEED M ABDULKAREEM   UM University of Maryland UMCP 360222 1212 A $93,000 $0 $89,000 $0 $3,700  
197 ABDULMOHSEN   ABDULKARIM   UM University of Maryland UMCP 360222 1111 H $0 $0 $0 $0 $100  
199 CHRISTIN   ABDULLAH   UM University of Maryland UMGC 360230 1212 A $17,000 $45,000 $17,000 $0 $0  
202 MOHAMED M ABDULLAH   UM University of Maryland UMB 360221 1212 A $54,000 $67,000 $54,000 $0 $0  
203 QASSIM A ABDULLAH   UM University of Maryland UMBC 360231 1111 H $11,000 $0 $11,000 $0 $0  
207 TAUQIR   ABDULLAH   UM University of Maryland UMCP 360222 1010 A $10,000 $0 $0 $0 $9,900  
208 HAZIM K ABDULLAH-SMITH   UM University of Maryland UMCP 360222 1010 A $16,000 $11,000 $0 $0 $16,000  
209 ALIYAH   ABDULMALEK   UM University of Maryland UMCP 360222 1111 H $1,000 $0 $0 $0 $1,400  
214 MUSTAFAA   ABDUR-RAUF   UM University of Maryland UMCP 360222 1111 H $5,000 $0 $5,000 $0 $300  
217 AIDA   ABDURAHMAN   UM University of Maryland UMB 360221 1212 A $2,000 $0 $2,000 $0 $300  
218 MAHLIYA   ABDURAHMAN   UM University of Maryland UMB 360221 1212 A $28,000 $39,000 $27,000 $0 $500  
219 SAADA M ABDUREHMAN   UM University of Maryland UMGC 360230 1212 A $22,000 $22,000 $21,000 $0 $700  
227 BINIAM   ABEBE   UM University of Maryland UMCP 360222 1010 A $5,000 $0 $0 $0 $4,900  
228 ELSABETH   ABEBE   UM University of Maryland UMCP 360222 1212 A $42,000 $43,000 $42,000 $0 $500  
229 FASIL   ABEBE   CT Morgan State University   361300 8990 H $0 $35 $0 $0 $0  
230 FASIL   ABEBE   RG Morgan State University   361300 9006 A $70,000 $71,000 $69,000 $0 $500  
232 ISRAEL G ABEBE   UM University of Maryland UMCP 360222 1212 A $23,000 $25,000 $2,000 $0 $20,900  

Next page

Support our journalism. Subscribe to the Baltimore Sun