2019 Maryland state salaries

Baltimore Sun Public Salary Records

Sort by:
Back to main search
Link rowid First Name MI Last Name Suffix System Organization Subtitle Agency code Class code Pay rate Gross Yearly Earnings Base salary Regular earnings Overtime Other earnings Termination date
130 TYLER   ABBOTT   RG General Assembly of Maryland   210101 8999 A $46,000 $0 $45,000 $0 $1,200  
331 MATUSALA Y ABISHE   RG General Assembly of Maryland   210101 8999 A $63,000 $66,000 $62,000 $0 $500  
406 PATRICIA C ABRAHAM   RG General Assembly of Maryland   210101 8999 A $34,000 $38,000 $34,000 $0 $500  
474 DOMINICK R ABRIL   RG General Assembly of Maryland   210101 8999 A $28,000 $57,000 $28,000 $0 $0  
542 GABRIEL   ACEVERO   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
660 ABDULLAH I ADAM   RG General Assembly of Maryland   210101 8999 A $105,000 $107,000 $105,000 $0 $500  
706 CHRISTOPHER T ADAMS   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
804 KEVIN C ADAMS   CT General Assembly of Maryland   210101 8999 D $12,000 $0 $12,000 $0 $0  
848 RACHEL L ADAMS   CT General Assembly of Maryland   210101 8999 H $2,000 $0 $2,000 $0 $0  
957 JAQUELINE T ADDISON   CT General Assembly of Maryland   210101 8999 D $3,000 $0 $3,000 $0 $0  
964 WILLIAM B ADDISON JR RG General Assembly of Maryland   210101 8999 A $78,000 $0 $77,000 $0 $500  
1145 ADETUNJI E ADENEKAN   RG General Assembly of Maryland   210101 8999 A $34,000 $0 $29,000 $0 $4,100  
1304 MADHUKAR   ADHIKARI   CT General Assembly of Maryland   210101 8999 D $2,000 $0 $2,000 $0 $0  
1337 ARNOLD H ADJA   CT General Assembly of Maryland   210101 8999 H $19,000 $0 $16,000 $2,400 $500  
1363 GILLIAN M ADKINS   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
1370 JOHN W ADKINS   CT General Assembly of Maryland   210101 8999 H $16,000 $16 $15,000 $600 $500  
1409 JOSHUA S ADLER   RG General Assembly of Maryland   210101 8999 A $119,000 $121,000 $118,000 $0 $500  
2515 SARAH T ALBERT   RG General Assembly of Maryland   210101 8999 A $64,000 $65,000 $64,000 $0 $500  
2647 LYDIA   ALESHIN   CT General Assembly of Maryland   210101 8999 H $1,000 $12 $1,000 $0 $0  
2702 ERIC   ALEXANDER   RG General Assembly of Maryland   210101 8999 A $87,000 $88,000 $87,000 $0 $500  
2797 STEPHEN R ALEXANDER   RG General Assembly of Maryland   210101 8999 A $58,000 $62,000 $58,000 $0 $500  
2910 BILAL A ALI   RG General Assembly of Maryland   210101 8999 A $1,000 $0 $1,000 $0 $0  
3248 OSLAR G ALLEN   RG General Assembly of Maryland   210101 8999 A $15,000 $33,000 $15,000 $0 $0  
3249 OSLAR G ALLEN   CT General Assembly of Maryland   210101 8999 D $20,000 $0 $17,000 $1,900 $500  
3272 RONALD   ALLEN   CT General Assembly of Maryland   210101 8999 D $13,000 $125 $13,000 $0 $0  
3309 THOMAS L ALLEN III RG General Assembly of Maryland   210101 8999 A $31,000 $0 $29,000 $0 $2,100  
3350 ASIA N ALLEYNE   CT General Assembly of Maryland   210101 8999 D $4,000 $0 $4,000 $0 $0  
3378 ELIZABETH J ALLISON   RG General Assembly of Maryland   210101 8999 A $59,000 $61,000 $58,000 $0 $500  
3695 MARCIA T ALVARADO   RG General Assembly of Maryland   210101 8999 A $13,000 $38,000 $13,000 $0 $0  
3696 MARCIA T ALVARADO   CT General Assembly of Maryland   210101 8999 H $7,000 $0 $7,000 $0 $0  
3820 YANET   AMANUEL   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
3990 RABIA   AMIN   CT General Assembly of Maryland   210101 8999 D $5,000 $120 $5,000 $0 $0  
4067 JOYCE A AMOS   CT General Assembly of Maryland   210101 8999 D $23,000 $175 $23,000 $0 $0  
4203 RAHWA   ANDEMICHAEL   RG General Assembly of Maryland   210101 8999 A $27,000 $60,000 $27,000 $0 $0  
4314 CURTIS   ANDERSON   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
4419 KATHY L ANDERSON   CT General Assembly of Maryland   210101 8999 D $1,000 $120 $1,000 $0 $0  
4420 KATHY L ANDERSON   RG General Assembly of Maryland   210101 8999 A $18,000 $0 $16,000 $0 $1,200  
4629 CARL L ANDERTON JR RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
4959 SOOPHIA I ANSARI   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
4988 ANITA N ANTHONY   CT General Assembly of Maryland   210101 8999 H $1,000 $0 $1,000 $0 $0  
5028 PHILLIP S ANTHONY   RG General Assembly of Maryland   210101 8999 A $86,000 $87,000 $85,000 $0 $500  
5187 LEIGH C APPEL   CT General Assembly of Maryland   210101 8999 H $0 $15 $0 $0 $0  
5444 STEVEN J ARENTZ   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
5512 LAUREN C ARIKAN   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
5636 MARY E ARMSTRONG   CT General Assembly of Maryland   210101 8999 D $12,000 $135 $12,000 $0 $0  
5637 MARY E ARMSTRONG   RG General Assembly of Maryland   210101 8999 A $5,000 $0 $5,000 $0 $700  
5644 ROBYN P ARMSTRONG   RG General Assembly of Maryland   210101 8999 A $73,000 $74,000 $72,000 $0 $500  
5662 BETTY A ARMWOOD   RG General Assembly of Maryland   210101 8999 A $61,000 $62,000 $61,000 $0 $500  
5733 MATTHEW D ARNOLD   CT General Assembly of Maryland   210101 8999 D $12,000 $125 $12,000 $0 $0  
5734 MATTHEW D ARNOLD   RG General Assembly of Maryland   210101 8999 A $5,000 $0 $1,000 $0 $4,000  
6335 LAURA H ATAS   RG General Assembly of Maryland   210101 8999 A $87,000 $89,000 $87,000 $0 $500  
6438 DALYA   ATTAR MEHRZAD   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
6439 VANESSA E ATTERBEARY   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
6515 ADAM M AUERBACK   RG General Assembly of Maryland   210101 8999 A $107,000 $109,000 $107,000 $0 $500  
6544 MALCOLM L AUGUSTINE   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
6625 HILDA P AUSTIN   RG General Assembly of Maryland   210101 8999 A $17,000 $0 $2,000 $0 $15,300  
7111 TYLER N BABICH   RG General Assembly of Maryland   210101 8999 A $11,000 $57,000 $11,000 $0 $0  
7152 JENNA N BACHMAN   CT General Assembly of Maryland   210101 8999 D $11,000 $96 $11,000 $0 $0  
7350 HEATHER A BAGNALL TUDBALL   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
7547 JOHN D BAILEY   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
7830 JEREMY D BAKER   RG General Assembly of Maryland   210101 8999 A $58,000 $60,000 $58,000 $0 $500  
7831 JEREMY P BAKER   RG General Assembly of Maryland   210101 8999 A $120,000 $129,000 $120,000 $0 $500  
7845 KEVIN B BAKER   CT General Assembly of Maryland   210101 8999 D $1,000 $120 $1,000 $0 $0  
7870 MARCUS D BAKER   RG General Assembly of Maryland   210101 8999 A $7,000 $0 $2,000 $0 $5,900  
7916 SARA J BAKER   RG General Assembly of Maryland   210101 8999 A $88,000 $89,000 $87,000 $0 $500  
7960 RASSIMRAN S BAKHSHI   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
8456 BRENNAN C BANKS   CT General Assembly of Maryland   210101 8995 H $5,000 $10 $5,000 $0 $0  
8653 ANTHONY R BARANAUSKAS   RG General Assembly of Maryland   210101 8999 A $5,000 $0 $5,000 $0 $0  
8991 BENJAMIN S BARNES   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
9008 DARRYL L BARNES   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
9282 SUSAN M BARRANCA   RG General Assembly of Maryland   210101 8999 A $28,000 $82,000 $27,000 $0 $500  
9406 EREK L BARRON   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
9456 MATTHEW N BARRY   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
9483 LEAH R BARTELDES   CT General Assembly of Maryland   210101 8999 H $2,000 $15 $2,000 $0 $0  
9541 JUANITA S BARTLETT   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
9579 KENNETH R BARTON   RG General Assembly of Maryland   210101 8999 A $107,000 $109,000 $107,000 $0 $500  
9607 KUMAR P BARVE   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
9812 ELIZABETH A BATEMAN   RG General Assembly of Maryland   210101 8999 A $59,000 $60,000 $59,000 $0 $500  
10080 ANITA S BAVIS   RG General Assembly of Maryland   210101 8999 A $44,000 $45,000 $44,000 $0 $500  
10476 COLE D BEAUCHAT   RG General Assembly of Maryland   210101 8999 A $27,000 $43,000 $26,000 $0 $500  
10761 ALEXANDER M BEEDE   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
10792 LISA M BEERS   RG General Assembly of Maryland   210101 8999 A $80,000 $81,000 $79,000 $0 $500  
10824 DYLAN A BEHLER   RG General Assembly of Maryland   210101 8999 A $28,000 $49,000 $28,000 $0 $500  
10856 PAMELA G BEIDLE   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
10888 WENDELL R BEITZEL   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
10898 ANTHONY B BEKAVAC   CT General Assembly of Maryland   210101 8999 H $18,000 $14 $18,000 $0 $500  
10956 ANNA N BELICH   RG General Assembly of Maryland   210101 8999 A $54,000 $55,000 $54,000 $0 $500  
10996 CHEYENE D BELL   CT General Assembly of Maryland   210101 8999 D $1,000 $0 $1,000 $0 $0  
11116 SUSAN E BELL   CT General Assembly of Maryland   210101 8999 D $9,000 $0 $9,000 $0 $0  
11235 LAURA W BELLOTTE   CT General Assembly of Maryland   210101 8999 D $3,000 $0 $3,000 $0 $0  
11364 KATHLEEN   BENDER   RG General Assembly of Maryland   210101 8999 A $39,000 $40,000 $35,000 $0 $4,100  
11368 MELISSA E BENDER   RG General Assembly of Maryland   210101 8999 A $35,000 $53,000 $35,000 $0 $500  
11485 ERIC J BENNER   RG General Assembly of Maryland   210101 8999 A $33,000 $44,000 $32,000 $0 $500  
11603 MATTHEW J BENNETT   RG General Assembly of Maryland   210101 8999 A $102,000 $104,000 $102,000 $0 $500  
11729 JOANNE C BENSON   RG General Assembly of Maryland   210101 8999 A $51,000 $50,000 $50,000 $0 $800  
11784 GRIFFIN J BENTON   CT General Assembly of Maryland   210101 8999 D $9,000 $0 $9,000 $0 $0  
11910 RICHARD J BERGIN   CT General Assembly of Maryland   210101 8999 D $3,000 $50 $3,000 $0 $0  
12029 MITZI J BERNARD   RG General Assembly of Maryland   210101 8999 A $10,000 $47,000 $10,000 $0 $0  
12078 GRACE W BERNINGER   RG General Assembly of Maryland   210101 8999 A $7,000 $0 $6,000 $0 $400  
12097 MICHELLE L BERNSTEIN   RG General Assembly of Maryland   210101 8999 A $17,000 $0 $1,000 $0 $15,800  

Next page

Support our journalism. Subscribe to the Baltimore Sun